A #Biblioè "Kamishibai"
Letture musicate
redazione
31/05/2016
Letture musicate
31/05/2016
| Timing: | Jun 18 2026 06:53:21 |
Script start | |
| Timing: | Jun 18 2026 06:53:21 |
Module start 'layout' | |
| Timing: | Jun 18 2026 06:53:21 |
Module start 'content' | |
| Error: eZTemplate @ extension/oc_tcu/design/tcu/templates/atoms/gallery.tpl:17[2] | Jun 18 2026 06:53:22 |
Unknown template variable 'title' in namespace '' | |
| Timing: | Jun 18 2026 06:53:22 |
Module end 'content' | |
| Debug: ezpI18n::translateText | Jun 18 2026 06:53:22 |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'contentclassmanager' | |
| Debug: ezpI18n::translateText | Jun 18 2026 06:53:22 |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'Apps' | |
| Debug: ezpI18n::translateText | Jun 18 2026 06:53:22 |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'Amministrazione Trasparente' | |
| Debug: ezpI18n::translateText | Jun 18 2026 06:53:22 |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'eZTags' | |
| Error: eZTemplate @ extension/ocbootstrap/design/ocbootstrap/templates/canonical_link.tpl:1[0] | Jun 18 2026 06:53:22 |
Unknown template variable 'pagedata' in namespace '' | |
| Error: eZTemplate @ extension/ocbootstrap/design/ocbootstrap/templates/canonical_link.tpl:1[0] | Jun 18 2026 06:53:22 |
Unknown template variable 'pagedata' in namespace '' | |
| Timing: | Jun 18 2026 06:53:22 |
Script end | |
| Total runtime | 0.7681 sec |
| Peak memory usage | 27,136.0000 KB |
| Database Queries | 98 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0403 | 4,816.3359 | 1,693.8281 |
| Module start 'layout' | 0.0403 | 0.0143 | 6,510.1641 | 678.9219 |
| Module start 'content' | 0.0547 | 0.6051 | 7,189.0859 | 16,752.7188 |
| Module end 'content' | 0.6597 | 0.1083 | 23,941.8047 | 1,592.6953 |
| Script end | 0.7680 | 25,534.5000 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0286 | 3.7183 | 35 | 0.0008 |
| Check MTime | 0.0038 | 0.4988 | 35 | 0.0001 |
| PostgreSQL Cluster | ||||
| DB queries | 0.0152 | 1.9829 | 17 | 0.0009 |
| Postgresql Total | ||||
| Database connection | 0.0036 | 0.4676 | 1 | 0.0036 |
| Postgresql queries | 0.4078 | 53.0926 | 98 | 0.0042 |
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
| MySQL Cluster | ||||
| DFS operations | 0.0003 | 0.0438 | 1 | 0.0003 |
| TS translator | ||||
| TS init | 0.0090 | 1.1712 | 7 | 0.0013 |
| TS cache load | 0.0063 | 0.8230 | 7 | 0.0009 |
| TS context load | 0.0046 | 0.6019 | 7 | 0.0007 |
| Template Total | 0.7707 | 100.3 | 3 | 0.2569 |
| Template load | 0.1099 | 14.3094 | 3 | 0.0366 |
| String conversion in template resource | 0.0006 | 0.0769 | 20 | 0.0000 |
| Template parser: create text elements | 0.0142 | 1.8481 | 20 | 0.0007 |
| Template parser: remove whitespace | 0.0023 | 0.3020 | 20 | 0.0001 |
| Template parser: construct tree | 0.1762 | 22.9350 | 20 | 0.0088 |
| Template load and register function | 0.0125 | 1.6274 | 10 | 0.0013 |
| Template processing | 0.6607 | 86.0132 | 3 | 0.2202 |
| states | ||||
| state_id_array | 0.0016 | 0.2092 | 1 | 0.0016 |
| state_identifier_array | 0.0029 | 0.3773 | 2 | 0.0014 |
| Override | ||||
| Cache load | 0.0692 | 9.0111 | 22 | 0.0031 |
| Sytem overhead | ||||
| Fetch class attribute can translate value | 0.0040 | 0.5191 | 2 | 0.0020 |
| Fetch class attribute name | 0.0022 | 0.2927 | 4 | 0.0006 |
| XML | ||||
| Image XML parsing | 0.0110 | 1.4328 | 2 | 0.0055 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0001 | 0.0083 | 4 | 0.0000 |
| General | ||||
| String conversion | 0.0002 | 0.0240 | 22 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
| Cache | Type | Packlevel | SourceFiles |
|---|---|---|---|
| CSS | 0 | design/base/stylesheets/core.css | |
| JS | 0 | extension/ocmaps/design/standard/javascript/leaflet.js extension/ocbootstrap/design/ocbootstrap/javascript/insertmedia.js extension/ezjscore/design/standard/javascript/jquery-1.10.2.min.js extension/ocbootstrap/design/ocbootstrap/javascript/plugins/blueimp/jquery.blueimp-gallery.min.js |
| Usage | Requested template | Template | Template loaded | Edit | Override |
|---|---|---|---|---|---|
| 1 | node/view/full.tpl | full/article.tpl | extension/oc_tcu/design/tcu/override/templates/full/article.tpl | ||
| 1 | parts/opengraph_set_persistent.tpl | <No override> | extension/ngopengraph/design/standard/templates/parts/opengraph_set_persistent.tpl | ||
| 1 | content/datatype/view/ezxmltext.tpl | <No override> | extension/ocembed/design/standard/templates/content/datatype/view/ezxmltext.tpl | ||
| 2 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | extension/ocbootstrap/design/ocbootstrap/templates/content/datatype/view/ezxmltags/paragraph.tpl | ||
| 1 | content/datatype/view/ezstring.tpl | <No override> | design/standard/templates/content/datatype/view/ezstring.tpl | ||
| 1 | parts/social_buttons.tpl | <No override> | extension/oc_tcu/design/tcu/templates/parts/social_buttons.tpl | ||
| 1 | atoms/gallery.tpl | <No override> | extension/oc_tcu/design/tcu/templates/atoms/gallery.tpl | ||
| 1 | content/datatype/view/ezimage.tpl | <No override> | extension/oc_tcu/design/tcu/templates/content/datatype/view/ezimage.tpl | ||
| 1 | atoms/meta.tpl | <No override> | extension/oc_tcu/design/tcu/templates/atoms/meta.tpl | ||
| 1 | print_pagelayout.tpl | <No override> | design/standard/templates/print_pagelayout.tpl | ||
| 1 | page_head.tpl | <No override> | extension/oc_tcu/design/tcu/templates/page_head.tpl | ||
| 1 | parts/opengraph_persistent.tpl | <No override> | extension/ngopengraph/design/standard/templates/parts/opengraph_persistent.tpl | ||
| 1 | canonical_link.tpl | <No override> | extension/ocbootstrap/design/ocbootstrap/templates/canonical_link.tpl | ||
| 1 | link.tpl | <No override> | extension/oc_tcu/design/tcu/templates/link.tpl | ||
| 1 | page_mainarea.tpl | <No override> | design/standard/templates/page_mainarea.tpl | ||
| 1 | page_warning.tpl | <No override> | design/standard/templates/page_warning.tpl | ||
| 1 | page_copyright.tpl | <No override> | design/standard/templates/page_copyright.tpl | ||
| 1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
| 1 | setup/clear_cache.tpl | <No override> | design/standard/templates/setup/clear_cache.tpl | ||
| 1 | setup/quick_settings.tpl | <No override> | design/standard/templates/setup/quick_settings.tpl | ||
| Number of times templates used: 21 Number of unique templates used: 20 | |||||
Time used to render debug report: 0.0013 secs