Croce lapidea in località Vallunga a Rovereto

Timing: | Sep 09 2025 12:30:48 |
Script start | |
Timing: | Sep 09 2025 12:30:48 |
Module start 'layout' | |
Timing: | Sep 09 2025 12:30:48 |
Module start 'content' | |
Timing: | Sep 09 2025 12:30:48 |
Module end 'content' | |
Debug: ezpI18n::translateText | Sep 09 2025 12:30:48 |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'contentclassmanager' | |
Debug: ezpI18n::translateText | Sep 09 2025 12:30:48 |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'Apps' | |
Debug: ezpI18n::translateText | Sep 09 2025 12:30:48 |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'Amministrazione Trasparente' | |
Debug: ezpI18n::translateText | Sep 09 2025 12:30:48 |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'eZTags' | |
Error: eZTemplate @ extension/ocbootstrap/design/ocbootstrap/templates/canonical_link.tpl:1[0] | Sep 09 2025 12:30:48 |
Unknown template variable 'pagedata' in namespace '' | |
Error: eZTemplate @ extension/ocbootstrap/design/ocbootstrap/templates/canonical_link.tpl:1[0] | Sep 09 2025 12:30:48 |
Unknown template variable 'pagedata' in namespace '' | |
Timing: | Sep 09 2025 12:30:48 |
Script end |
Total runtime | 0.4791 sec |
Peak memory usage | 24,064.0000 KB |
Database Queries | 56 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0437 | 4,818.5781 | 1,696.0078 |
Module start 'layout' | 0.0437 | 0.0146 | 6,514.5859 | 677.1406 |
Module start 'content' | 0.0584 | 0.3813 | 7,191.7266 | 13,701.2188 |
Module end 'content' | 0.4396 | 0.0394 | 20,892.9453 | 1,611.8359 |
Script end | 0.4790 | 22,504.7813 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0253 | 5.2835 | 31 | 0.0008 |
Check MTime | 0.0034 | 0.7156 | 31 | 0.0001 |
PostgreSQL Cluster | ||||
DB queries | 0.0114 | 2.3759 | 12 | 0.0009 |
Postgresql Total | ||||
Database connection | 0.0041 | 0.8578 | 1 | 0.0041 |
Postgresql queries | 0.2312 | 48.2565 | 56 | 0.0041 |
Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
MySQL Cluster | ||||
DFS operations | 0.0003 | 0.0693 | 1 | 0.0003 |
TS translator | ||||
TS init | 0.0070 | 1.4699 | 5 | 0.0014 |
TS cache load | 0.0045 | 0.9404 | 5 | 0.0009 |
TS context load | 0.0030 | 0.6190 | 5 | 0.0006 |
Template Total | 0.3311 | 69.1 | 3 | 0.1104 |
Template load | 0.0982 | 20.4996 | 3 | 0.0327 |
String conversion in template resource | 0.0004 | 0.0856 | 16 | 0.0000 |
Template parser: create text elements | 0.0108 | 2.2518 | 16 | 0.0007 |
Template parser: remove whitespace | 0.0019 | 0.3904 | 16 | 0.0001 |
Template parser: construct tree | 0.0528 | 11.0243 | 16 | 0.0033 |
Template load and register function | 0.0116 | 2.4134 | 10 | 0.0012 |
Template processing | 0.2328 | 48.5923 | 3 | 0.0776 |
states | ||||
state_id_array | 0.0013 | 0.2803 | 1 | 0.0013 |
state_identifier_array | 0.0022 | 0.4691 | 2 | 0.0011 |
Override | ||||
Cache load | 0.0695 | 14.5103 | 16 | 0.0043 |
Sytem overhead | ||||
Fetch class attribute can translate value | 0.0040 | 0.8394 | 1 | 0.0040 |
Fetch class attribute name | 0.0000 | 0.0088 | 1 | 0.0000 |
XML | ||||
Image XML parsing | 0.0054 | 1.1293 | 1 | 0.0054 |
class_abstraction | ||||
Instantiating content class attribute | 0.0000 | 0.0038 | 1 | 0.0000 |
General | ||||
String conversion | 0.0001 | 0.0272 | 17 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Cache | Type | Packlevel | SourceFiles |
---|---|---|---|
CSS | 0 | design/base/stylesheets/core.css | |
JS | 0 | extension/ocmaps/design/standard/javascript/leaflet.js extension/ocbootstrap/design/ocbootstrap/javascript/insertmedia.js |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | full/image.tpl | extension/ocbootstrap/design/ocbootstrap/override/templates/full/image.tpl | ![]() | ![]() |
1 | nav/nav-section.tpl | <No override> | extension/ocbootstrap/design/ocbootstrap/templates/nav/nav-section.tpl | ![]() | ![]() |
1 | atoms/image.tpl | <No override> | extension/oc_tcu/design/tcu/templates/atoms/image.tpl | ![]() | ![]() |
1 | content/datatype/view/ezimage.tpl | <No override> | extension/oc_tcu/design/tcu/templates/content/datatype/view/ezimage.tpl | ![]() | ![]() |
1 | parts/social_buttons.tpl | <No override> | extension/oc_tcu/design/tcu/templates/parts/social_buttons.tpl | ![]() | ![]() |
1 | print_pagelayout.tpl | <No override> | design/standard/templates/print_pagelayout.tpl | ![]() | ![]() |
1 | page_head.tpl | <No override> | extension/oc_tcu/design/tcu/templates/page_head.tpl | ![]() | ![]() |
1 | parts/opengraph_persistent.tpl | <No override> | extension/ngopengraph/design/standard/templates/parts/opengraph_persistent.tpl | ![]() | ![]() |
1 | canonical_link.tpl | <No override> | extension/ocbootstrap/design/ocbootstrap/templates/canonical_link.tpl | ![]() | ![]() |
1 | link.tpl | <No override> | extension/oc_tcu/design/tcu/templates/link.tpl | ![]() | ![]() |
1 | page_mainarea.tpl | <No override> | design/standard/templates/page_mainarea.tpl | ![]() | ![]() |
1 | page_warning.tpl | <No override> | design/standard/templates/page_warning.tpl | ![]() | ![]() |
1 | page_copyright.tpl | <No override> | design/standard/templates/page_copyright.tpl | ![]() | ![]() |
1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ![]() | ![]() |
1 | setup/clear_cache.tpl | <No override> | design/standard/templates/setup/clear_cache.tpl | ![]() | ![]() |
1 | setup/quick_settings.tpl | <No override> | design/standard/templates/setup/quick_settings.tpl | ![]() | ![]() |
Number of times templates used: 16 Number of unique templates used: 16 |
Time used to render debug report: 0.0008 secs