| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.1505 | 11.8147 | 59 | 0.0026 |
| Check MTime | 0.0086 | 0.6747 | 59 | 0.0001 |
| PostgreSQL Cluster | | | | |
| DB queries | 0.0088 | 0.6880 | 9 | 0.0010 |
| Postgresql Total | | | | |
| Database connection | 0.0024 | 0.1902 | 1 | 0.0024 |
| Postgresql queries | 0.8671 | 68.0537 | 272 | 0.0032 |
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
| MySQL Cluster | | | | |
| DFS operations | 0.0003 | 0.0236 | 1 | 0.0003 |
| TS translator | | | | |
| TS init | 0.0085 | 0.6684 | 9 | 0.0009 |
| TS cache load | 0.0068 | 0.5367 | 9 | 0.0008 |
| TS context load | 0.0057 | 0.4484 | 9 | 0.0006 |
| Template Total | 1.1327 | 88.9 | 3 | 0.3776 |
| Template load | 0.1245 | 9.7706 | 3 | 0.0415 |
| String conversion in template resource | 0.0008 | 0.0638 | 35 | 0.0000 |
| Template parser: create text elements | 0.0192 | 1.5037 | 35 | 0.0005 |
| Template parser: remove whitespace | 0.0032 | 0.2490 | 35 | 0.0001 |
| Template parser: construct tree | 0.1504 | 11.8029 | 35 | 0.0043 |
| Template load and register function | 0.0082 | 0.6451 | 10 | 0.0008 |
| Template processing | 1.0081 | 79.1257 | 3 | 0.3360 |
| states | | | | |
| state_id_array | 0.0123 | 0.9625 | 8 | 0.0015 |
| state_identifier_array | 0.0073 | 0.5767 | 9 | 0.0008 |
| Override | | | | |
| Cache load | 0.0405 | 3.1819 | 48 | 0.0008 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0040 | 0.3105 | 1 | 0.0040 |
| Fetch class attribute name | 0.0108 | 0.8497 | 11 | 0.0010 |
| XML | | | | |
| Image XML parsing | 0.0002 | 0.0155 | 1 | 0.0002 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0089 | 11 | 0.0000 |
| General | | | | |
| String conversion | 0.0003 | 0.0257 | 45 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
| canonical_url | false |
| current_node_id | 373442 |
| is_browse | false |
| is_edit | false |
| is_homepage | false |
| is_login_page | false |
| is_register_page | false |
| is_search_page | false |
| is_subsite | false |
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Appuntamenti\/Alla-scoperta-di-Castel-Stenico","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"Alla scoperta di Castel Stenico","og:description":" ","og:image":["http:\/\/tcu.opencontent.it\/extension\/ngopengraph\/design\/standard\/images\/opengraph_default_image.png"]} |
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Appuntamenti","url":"\/content\/view\/full\/298848","url_alias":"Appuntamenti","node_id":"298848"},{"text":"Alla scoperta di Castel Stenico","url":false,"url_alias":false,"node_id":"373442"}] |
| reverse_path_id_array | ["373442","298848","2"] |
| root_node | 2 |
| show_breadcrumb | true |
| show_path | true |
| subsite_id | 0 |
| subsite_identifier | false |
| subsite_logo | false |
| subsite_name | false |
| subsite_url | false |
| ui_context | "navigation" |
| uri_prefix | "\/" |