| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) | 
|---|
| Ini load |  |  |  |  | 
| Load cache | 0.1765 | 7.1953 | 59 | 0.0030 | 
| Check MTime | 0.0102 | 0.4161 | 59 | 0.0002 | 
| PostgreSQL Cluster |  |  |  |  | 
| DB queries | 0.0916 | 3.7335 | 17 | 0.0054 | 
| Postgresql Total |  |  |  |  | 
| Database connection | 0.0041 | 0.1660 | 1 | 0.0041 | 
| Postgresql queries | 1.1768 | 47.9685 | 322 | 0.0037 | 
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 | 
| MySQL Cluster |  |  |  |  | 
| DFS operations | 0.0004 | 0.0160 | 1 | 0.0004 | 
| TS translator |  |  |  |  | 
| TS init | 0.0108 | 0.4385 | 9 | 0.0012 | 
| TS cache load | 0.0080 | 0.3263 | 9 | 0.0009 | 
| TS context load | 0.0061 | 0.2477 | 9 | 0.0007 | 
| Template Total | 2.1167 | 86.3 | 3 | 0.7056 | 
| Template load | 0.3901 | 15.9021 | 3 | 0.1300 | 
| String conversion in template resource | 0.0011 | 0.0462 | 39 | 0.0000 | 
| Template parser: create text elements | 0.0318 | 1.2943 | 39 | 0.0008 | 
| Template parser: remove whitespace | 0.0778 | 3.1726 | 39 | 0.0020 | 
| Template parser: construct tree | 0.3029 | 12.3471 | 39 | 0.0078 | 
| Template load and register function | 0.0159 | 0.6497 | 11 | 0.0014 | 
| Template processing | 1.7265 | 70.3738 | 3 | 0.5755 | 
| states |  |  |  |  | 
| state_id_array | 0.0075 | 0.3049 | 9 | 0.0008 | 
| state_identifier_array | 0.0093 | 0.3775 | 10 | 0.0009 | 
| Override |  |  |  |  | 
| Cache load | 0.1336 | 5.4449 | 56 | 0.0024 | 
| Sytem overhead |  |  |  |  | 
| Fetch class attribute can translate value | 0.0059 | 0.2422 | 2 | 0.0030 | 
| Fetch class attribute name | 0.0177 | 0.7208 | 15 | 0.0012 | 
| XML |  |  |  |  | 
| Image XML parsing | 0.0835 | 3.4039 | 2 | 0.0418 | 
| class_abstraction |  |  |  |  | 
| Instantiating content class attribute | 0.0002 | 0.0083 | 15 | 0.0000 | 
| General |  |  |  |  | 
| String conversion | 0.0004 | 0.0149 | 45 | 0.0000 | 
| Note: percentages do not add up to 100% because some accumulators overlap | 
| canonical_url | false | 
| css_files | ["plugins\/leaflet\/leaflet.css","plugins\/leaflet\/map.css","plugins\/leaflet\/MarkerCluster.css","plugins\/leaflet\/MarkerCluster.Default.css"] | 
| current_node_id | 494412 | 
| is_browse | false | 
| is_edit | false | 
| is_homepage | false | 
| is_login_page | false | 
| is_register_page | false | 
| is_search_page | false | 
| is_subsite | false | 
| js_files | ["ezjsc::jquery","plugins\/leaflet\/leaflet.js","plugins\/leaflet\/Leaflet.MakiMarkers.js"] | 
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Appuntamenti\/Alpinismo-e-vela-cosi-lontani-cosi-vicini","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"Alpinismo e vela, cos\u00ec lontani, cos\u00ec vicini","og:description":" ","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/alpinismo-e-vela-cosi-lontani-cosi-vicini\/18793571-1-ita-IT\/Alpinismo-e-vela-cosi-lontani-cosi-vicini_opengraph.jpg"]} | 
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Appuntamenti","url":"\/content\/view\/full\/298848","url_alias":"Appuntamenti","node_id":"298848"},{"text":"Alpinismo e vela, cos\u00ec lontani, cos\u00ec vicini","url":false,"url_alias":false,"node_id":"494412"}] | 
| reverse_path_id_array | ["494412","298848","2"] | 
| root_node | 2 | 
| show_breadcrumb | true | 
| show_path | true | 
| subsite_id | 0 | 
| subsite_identifier | false | 
| subsite_logo | false | 
| subsite_name | false | 
| subsite_url | false | 
| ui_context | "navigation" | 
| uri_prefix | "\/" |