| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) | 
|---|
| Ini load |  |  |  |  | 
| Load cache | 0.0742 | 6.7114 | 59 | 0.0013 | 
| Check MTime | 0.0097 | 0.8790 | 59 | 0.0002 | 
| PostgreSQL Cluster |  |  |  |  | 
| DB queries | 0.0102 | 0.9245 | 9 | 0.0011 | 
| Postgresql Total |  |  |  |  | 
| Database connection | 0.0042 | 0.3808 | 1 | 0.0042 | 
| Postgresql queries | 0.8047 | 72.7565 | 272 | 0.0030 | 
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 | 
| MySQL Cluster |  |  |  |  | 
| DFS operations | 0.0003 | 0.0299 | 1 | 0.0003 | 
| TS translator |  |  |  |  | 
| TS init | 0.0102 | 0.9263 | 9 | 0.0011 | 
| TS cache load | 0.0075 | 0.6826 | 9 | 0.0008 | 
| TS context load | 0.0058 | 0.5221 | 9 | 0.0006 | 
| Template Total | 0.9057 | 81.9 | 3 | 0.3019 | 
| Template load | 0.1549 | 14.0059 | 3 | 0.0516 | 
| String conversion in template resource | 0.0009 | 0.0828 | 36 | 0.0000 | 
| Template parser: create text elements | 0.0208 | 1.8820 | 36 | 0.0006 | 
| Template parser: remove whitespace | 0.0035 | 0.3161 | 36 | 0.0001 | 
| Template parser: construct tree | 0.1058 | 9.5663 | 36 | 0.0029 | 
| Template load and register function | 0.0116 | 1.0506 | 10 | 0.0012 | 
| Template processing | 0.7508 | 67.8805 | 3 | 0.2503 | 
| states |  |  |  |  | 
| state_id_array | 0.0072 | 0.6507 | 8 | 0.0009 | 
| state_identifier_array | 0.0090 | 0.8158 | 9 | 0.0010 | 
| Override |  |  |  |  | 
| Cache load | 0.0731 | 6.6104 | 50 | 0.0015 | 
| Sytem overhead |  |  |  |  | 
| Fetch class attribute can translate value | 0.0039 | 0.3523 | 1 | 0.0039 | 
| Fetch class attribute name | 0.0124 | 1.1236 | 11 | 0.0011 | 
| XML |  |  |  |  | 
| Image XML parsing | 0.0002 | 0.0159 | 1 | 0.0002 | 
| class_abstraction |  |  |  |  | 
| Instantiating content class attribute | 0.0001 | 0.0120 | 11 | 0.0000 | 
| General |  |  |  |  | 
| String conversion | 0.0003 | 0.0304 | 46 | 0.0000 | 
| Note: percentages do not add up to 100% because some accumulators overlap | 
| canonical_url | false | 
| current_node_id | 358813 | 
| is_browse | false | 
| is_edit | false | 
| is_homepage | false | 
| is_login_page | false | 
| is_register_page | false | 
| is_search_page | false | 
| is_subsite | false | 
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Appuntamenti\/Come-sulla-pedana-due-schermidori!","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"'Come sulla pedana due schermidori!'","og:description":" ","og:image":["http:\/\/tcu.opencontent.it\/extension\/ngopengraph\/design\/standard\/images\/opengraph_default_image.png"]} | 
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Appuntamenti","url":"\/content\/view\/full\/298848","url_alias":"Appuntamenti","node_id":"298848"},{"text":"'Come sulla pedana due schermidori!'","url":false,"url_alias":false,"node_id":"358813"}] | 
| reverse_path_id_array | ["358813","298848","2"] | 
| root_node | 2 | 
| show_breadcrumb | true | 
| show_path | true | 
| subsite_id | 0 | 
| subsite_identifier | false | 
| subsite_logo | false | 
| subsite_name | false | 
| subsite_url | false | 
| ui_context | "navigation" | 
| uri_prefix | "\/" |