Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.0737 | 4.8045 | 59 | 0.0012 |
Check MTime | 0.0093 | 0.6045 | 59 | 0.0002 |
PostgreSQL Cluster | | | | |
DB queries | 0.0143 | 0.9307 | 17 | 0.0008 |
Postgresql Total | | | | |
Database connection | 0.0083 | 0.5393 | 1 | 0.0083 |
Postgresql queries | 1.6265 | 106.0362 | 322 | 0.0051 |
Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
MySQL Cluster | | | | |
DFS operations | 0.0003 | 0.0165 | 1 | 0.0003 |
TS translator | | | | |
TS init | 0.0103 | 0.6685 | 9 | 0.0011 |
TS cache load | 0.0073 | 0.4732 | 9 | 0.0008 |
TS context load | 0.0052 | 0.3390 | 9 | 0.0006 |
Template Total | 1.3871 | 90.4 | 3 | 0.4624 |
Template load | 0.1449 | 9.4446 | 3 | 0.0483 |
String conversion in template resource | 0.0010 | 0.0626 | 43 | 0.0000 |
Template parser: create text elements | 0.0292 | 1.9058 | 43 | 0.0007 |
Template parser: remove whitespace | 0.0046 | 0.3017 | 43 | 0.0001 |
Template parser: construct tree | 0.1352 | 8.8113 | 43 | 0.0031 |
Template load and register function | 0.0130 | 0.8459 | 11 | 0.0012 |
Template processing | 1.2421 | 80.9782 | 3 | 0.4140 |
states | | | | |
state_id_array | 0.0061 | 0.3987 | 9 | 0.0007 |
state_identifier_array | 0.0078 | 0.5094 | 10 | 0.0008 |
Override | | | | |
Cache load | 0.0749 | 4.8838 | 67 | 0.0011 |
Sytem overhead | | | | |
Fetch class attribute can translate value | 0.0047 | 0.3069 | 2 | 0.0024 |
Fetch class attribute name | 0.0138 | 0.9005 | 16 | 0.0009 |
Fetch class attribute name | 0.0010 | 0.0651 | 1 | 0.0010 |
XML | | | | |
Image XML parsing | 0.0073 | 0.4743 | 2 | 0.0036 |
class_abstraction | | | | |
Instantiating content class attribute | 0.0002 | 0.0111 | 16 | 0.0000 |
OCoembed | | | | |
https://www.cultura.trentino.it/Appuntamenti/Confini-e-Conflitti.-Visioni-del-potere-nel-tappeto-figurato-orientale | 0.0001 | 0.0068 | 1 | 0.0001 |
General | | | | |
String conversion | 0.0003 | 0.0204 | 49 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
canonical_url | false |
css_files | ["plugins\/leaflet\/leaflet.css","plugins\/leaflet\/map.css","plugins\/leaflet\/MarkerCluster.css","plugins\/leaflet\/MarkerCluster.Default.css"] |
current_node_id | 503448 |
is_browse | false |
is_edit | false |
is_homepage | false |
is_login_page | false |
is_register_page | false |
is_search_page | false |
is_subsite | false |
js_files | ["ezjsc::jquery","plugins\/leaflet\/leaflet.js","plugins\/leaflet\/Leaflet.MakiMarkers.js"] |
opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Appuntamenti\/Dance-of-the-Maize-God-La-danza-dei-dio-del-mais","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"Dance of the Maize God (La danza dei dio del mais)","og:description":" ","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/dance-of-the-maize-god\/19306890-1-ita-IT\/Dance-of-the-Maize-God_opengraph.jpg"]} |
path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Appuntamenti","url":"\/content\/view\/full\/298848","url_alias":"Appuntamenti","node_id":"298848"},{"text":"Dance of the Maize God (La danza dei dio del mais)","url":false,"url_alias":false,"node_id":"503448"}] |
reverse_path_id_array | ["503448","298848","2"] |
root_node | 2 |
show_breadcrumb | true |
show_path | true |
subsite_id | 0 |
subsite_identifier | false |
subsite_logo | false |
subsite_name | false |
subsite_url | false |
ui_context | "navigation" |
uri_prefix | "\/" |