Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.0724 | 5.3788 | 59 | 0.0012 |
Check MTime | 0.0092 | 0.6850 | 59 | 0.0002 |
PostgreSQL Cluster | | | | |
DB queries | 0.0098 | 0.7249 | 9 | 0.0011 |
Postgresql Total | | | | |
Database connection | 0.0038 | 0.2838 | 1 | 0.0038 |
Postgresql queries | 1.4586 | 108.3091 | 270 | 0.0054 |
Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
MySQL Cluster | | | | |
DFS operations | 0.0003 | 0.0256 | 1 | 0.0003 |
TS translator | | | | |
TS init | 0.0096 | 0.7093 | 9 | 0.0011 |
TS cache load | 0.0069 | 0.5109 | 9 | 0.0008 |
TS context load | 0.0052 | 0.3879 | 9 | 0.0006 |
Template Total | 1.1669 | 86.6 | 3 | 0.3890 |
Template load | 0.1347 | 10.0045 | 3 | 0.0449 |
String conversion in template resource | 0.0008 | 0.0593 | 36 | 0.0000 |
Template parser: create text elements | 0.0195 | 1.4503 | 36 | 0.0005 |
Template parser: remove whitespace | 0.0033 | 0.2414 | 36 | 0.0001 |
Template parser: construct tree | 0.1003 | 7.4453 | 36 | 0.0028 |
Template load and register function | 0.0114 | 0.8486 | 10 | 0.0011 |
Template processing | 1.0321 | 76.6368 | 3 | 0.3440 |
states | | | | |
state_id_array | 0.0062 | 0.4607 | 8 | 0.0008 |
state_identifier_array | 0.0077 | 0.5733 | 9 | 0.0009 |
Override | | | | |
Cache load | 0.0707 | 5.2464 | 51 | 0.0014 |
Sytem overhead | | | | |
Fetch class attribute can translate value | 0.0038 | 0.2842 | 1 | 0.0038 |
Fetch class attribute name | 0.0117 | 0.8656 | 11 | 0.0011 |
XML | | | | |
Image XML parsing | 0.0002 | 0.0129 | 1 | 0.0002 |
class_abstraction | | | | |
Instantiating content class attribute | 0.0001 | 0.0096 | 11 | 0.0000 |
General | | | | |
String conversion | 0.0003 | 0.0231 | 46 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
canonical_url | false |
current_node_id | 389079 |
is_browse | false |
is_edit | false |
is_homepage | false |
is_login_page | false |
is_register_page | false |
is_search_page | false |
is_subsite | false |
opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Appuntamenti\/E-i-Welsperg-scendevano-in-paese2","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"... E i Welsperg scendevano in paese","og:description":" ","og:image":["http:\/\/tcu.opencontent.it\/extension\/ngopengraph\/design\/standard\/images\/opengraph_default_image.png"]} |
path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Appuntamenti","url":"\/content\/view\/full\/298848","url_alias":"Appuntamenti","node_id":"298848"},{"text":"... E i Welsperg scendevano in paese ","url":false,"url_alias":false,"node_id":"389079"}] |
reverse_path_id_array | ["389079","298848","2"] |
root_node | 2 |
show_breadcrumb | true |
show_path | true |
subsite_id | 0 |
subsite_identifier | false |
subsite_logo | false |
subsite_name | false |
subsite_url | false |
ui_context | "navigation" |
uri_prefix | "\/" |