Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.0685 | 3.7917 | 59 | 0.0012 |
Check MTime | 0.0087 | 0.4804 | 59 | 0.0001 |
PostgreSQL Cluster | | | | |
DB queries | 0.0147 | 0.8115 | 17 | 0.0009 |
Postgresql Total | | | | |
Database connection | 0.0046 | 0.2522 | 1 | 0.0046 |
Postgresql queries | 1.5235 | 84.3212 | 320 | 0.0048 |
Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
MySQL Cluster | | | | |
DFS operations | 0.0003 | 0.0146 | 1 | 0.0003 |
TS translator | | | | |
TS init | 0.0692 | 3.8302 | 9 | 0.0077 |
TS cache load | 0.0671 | 3.7126 | 9 | 0.0075 |
TS context load | 0.0657 | 3.6363 | 9 | 0.0073 |
Template Total | 1.5881 | 87.9 | 3 | 0.5294 |
Template load | 0.2046 | 11.3253 | 3 | 0.0682 |
String conversion in template resource | 0.0009 | 0.0509 | 39 | 0.0000 |
Template parser: create text elements | 0.0233 | 1.2907 | 39 | 0.0006 |
Template parser: remove whitespace | 0.0038 | 0.2097 | 39 | 0.0001 |
Template parser: construct tree | 0.2595 | 14.3614 | 39 | 0.0067 |
Template load and register function | 0.0089 | 0.4940 | 11 | 0.0008 |
Template processing | 1.3834 | 76.5662 | 3 | 0.4611 |
states | | | | |
state_id_array | 0.0061 | 0.3358 | 9 | 0.0007 |
state_identifier_array | 0.0077 | 0.4254 | 10 | 0.0008 |
Override | | | | |
Cache load | 0.0516 | 2.8536 | 54 | 0.0010 |
Sytem overhead | | | | |
Fetch class attribute can translate value | 0.0047 | 0.2578 | 2 | 0.0023 |
Fetch class attribute name | 0.0134 | 0.7391 | 14 | 0.0010 |
XML | | | | |
Image XML parsing | 0.0073 | 0.4024 | 2 | 0.0036 |
class_abstraction | | | | |
Instantiating content class attribute | 0.0002 | 0.0091 | 14 | 0.0000 |
General | | | | |
String conversion | 0.0003 | 0.0179 | 45 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
canonical_url | false |
css_files | ["plugins\/leaflet\/leaflet.css","plugins\/leaflet\/map.css","plugins\/leaflet\/MarkerCluster.css","plugins\/leaflet\/MarkerCluster.Default.css"] |
current_node_id | 502506 |
is_browse | false |
is_edit | false |
is_homepage | false |
is_login_page | false |
is_register_page | false |
is_search_page | false |
is_subsite | false |
js_files | ["ezjsc::jquery","plugins\/leaflet\/leaflet.js","plugins\/leaflet\/Leaflet.MakiMarkers.js"] |
opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Appuntamenti\/Fare-ricerca-archeologica-negli-USA-Piramidi-nel-luogo-sbagliato","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"Fare ricerca archeologica negli USA: Piramidi nel luogo sbagliato?","og:description":" ","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/davide-domenici\/19276943-1-ita-IT\/Davide-Domenici_opengraph.jpg"]} |
path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Appuntamenti","url":"\/content\/view\/full\/298848","url_alias":"Appuntamenti","node_id":"298848"},{"text":"Fare ricerca archeologica negli USA: Piramidi nel luogo sbagliato?","url":false,"url_alias":false,"node_id":"502506"}] |
reverse_path_id_array | ["502506","298848","2"] |
root_node | 2 |
show_breadcrumb | true |
show_path | true |
subsite_id | 0 |
subsite_identifier | false |
subsite_logo | false |
subsite_name | false |
subsite_url | false |
ui_context | "navigation" |
uri_prefix | "\/" |