| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) | 
|---|
| Ini load |  |  |  |  | 
| Load cache | 0.2479 | 9.6493 | 59 | 0.0042 | 
| Check MTime | 0.0115 | 0.4484 | 59 | 0.0002 | 
| PostgreSQL Cluster |  |  |  |  | 
| DB queries | 0.0100 | 0.3889 | 9 | 0.0011 | 
| Postgresql Total |  |  |  |  | 
| Database connection | 0.0039 | 0.1534 | 1 | 0.0039 | 
| Postgresql queries | 1.1644 | 45.3187 | 304 | 0.0038 | 
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 | 
| MySQL Cluster |  |  |  |  | 
| DFS operations | 0.0004 | 0.0148 | 1 | 0.0004 | 
| TS translator |  |  |  |  | 
| TS init | 0.0113 | 0.4386 | 9 | 0.0013 | 
| TS cache load | 0.0085 | 0.3314 | 9 | 0.0009 | 
| TS context load | 0.0068 | 0.2633 | 9 | 0.0008 | 
| Template Total | 2.3853 | 92.8 | 3 | 0.7951 | 
| Template load | 0.3801 | 14.7930 | 3 | 0.1267 | 
| String conversion in template resource | 0.0012 | 0.0460 | 38 | 0.0000 | 
| Template parser: create text elements | 0.1500 | 5.8387 | 38 | 0.0039 | 
| Template parser: remove whitespace | 0.0049 | 0.1919 | 38 | 0.0001 | 
| Template parser: construct tree | 0.4515 | 17.5731 | 38 | 0.0119 | 
| Template load and register function | 0.0771 | 3.0010 | 10 | 0.0077 | 
| Template processing | 2.0052 | 78.0441 | 3 | 0.6684 | 
| states |  |  |  |  | 
| state_id_array | 0.0446 | 1.7345 | 9 | 0.0050 | 
| state_identifier_array | 0.0109 | 0.4235 | 10 | 0.0011 | 
| Override |  |  |  |  | 
| Cache load | 0.1655 | 6.4400 | 53 | 0.0031 | 
| Sytem overhead |  |  |  |  | 
| Fetch class attribute can translate value | 0.0037 | 0.1426 | 1 | 0.0037 | 
| Fetch class attribute name | 0.0821 | 3.1965 | 13 | 0.0063 | 
| XML |  |  |  |  | 
| Image XML parsing | 0.0002 | 0.0088 | 1 | 0.0002 | 
| class_abstraction |  |  |  |  | 
| Instantiating content class attribute | 0.0002 | 0.0092 | 13 | 0.0000 | 
| OCoembed |  |  |  |  | 
| http://www.volontariinrete.it/ | 0.0002 | 0.0066 | 1 | 0.0002 | 
| General |  |  |  |  | 
| String conversion | 0.0004 | 0.0159 | 44 | 0.0000 | 
| Note: percentages do not add up to 100% because some accumulators overlap | 
| canonical_url | false | 
| css_files | ["plugins\/leaflet\/leaflet.css","plugins\/leaflet\/map.css","plugins\/leaflet\/MarkerCluster.css","plugins\/leaflet\/MarkerCluster.Default.css"] | 
| current_node_id | 491914 | 
| is_browse | false | 
| is_edit | false | 
| is_homepage | false | 
| is_login_page | false | 
| is_register_page | false | 
| is_search_page | false | 
| is_subsite | false | 
| js_files | ["ezjsc::jquery","plugins\/leaflet\/leaflet.js","plugins\/leaflet\/Leaflet.MakiMarkers.js"] | 
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Appuntamenti\/Il-volontariato-tra-sussidiarieta-ed-impegno-sociale","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"Il volontariato tra sussidiariet\u00e0 ed impegno sociale","og:description":" ","og:image":["http:\/\/tcu.opencontent.it\/extension\/ngopengraph\/design\/standard\/images\/opengraph_default_image.png"]} | 
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Appuntamenti","url":"\/content\/view\/full\/298848","url_alias":"Appuntamenti","node_id":"298848"},{"text":"Il volontariato tra sussidiariet\u00e0 ed impegno sociale","url":false,"url_alias":false,"node_id":"491914"}] | 
| reverse_path_id_array | ["491914","298848","2"] | 
| root_node | 2 | 
| show_breadcrumb | true | 
| show_path | true | 
| subsite_id | 0 | 
| subsite_identifier | false | 
| subsite_logo | false | 
| subsite_name | false | 
| subsite_url | false | 
| ui_context | "navigation" | 
| uri_prefix | "\/" |