Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.1958 | 7.4693 | 59 | 0.0033 |
Check MTime | 0.0106 | 0.4046 | 59 | 0.0002 |
PostgreSQL Cluster | | | | |
DB queries | 0.0282 | 1.0744 | 18 | 0.0016 |
Postgresql Total | | | | |
Database connection | 0.0073 | 0.2792 | 1 | 0.0073 |
Postgresql queries | 1.4698 | 56.0586 | 338 | 0.0043 |
Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
MySQL Cluster | | | | |
DFS operations | 0.0004 | 0.0144 | 1 | 0.0004 |
TS translator | | | | |
TS init | 0.0800 | 3.0525 | 9 | 0.0089 |
TS cache load | 0.0090 | 0.3444 | 9 | 0.0010 |
TS context load | 0.0072 | 0.2755 | 9 | 0.0008 |
Template Total | 2.0929 | 79.8 | 3 | 0.6976 |
Template load | 0.4075 | 15.5436 | 3 | 0.1358 |
String conversion in template resource | 0.0012 | 0.0451 | 42 | 0.0000 |
Template parser: create text elements | 0.0780 | 2.9769 | 42 | 0.0019 |
Template parser: remove whitespace | 0.0049 | 0.1874 | 42 | 0.0001 |
Template parser: construct tree | 0.2876 | 10.9683 | 42 | 0.0068 |
Template load and register function | 0.0130 | 0.4951 | 11 | 0.0012 |
Template processing | 1.6853 | 64.2807 | 3 | 0.5618 |
states | | | | |
state_id_array | 0.0089 | 0.3378 | 10 | 0.0009 |
state_identifier_array | 0.0111 | 0.4218 | 11 | 0.0010 |
Override | | | | |
Cache load | 0.2874 | 10.9606 | 69 | 0.0042 |
Sytem overhead | | | | |
Fetch class attribute can translate value | 0.0067 | 0.2550 | 2 | 0.0033 |
Fetch class attribute name | 0.0726 | 2.7691 | 16 | 0.0045 |
XML | | | | |
Image XML parsing | 0.1227 | 4.6796 | 2 | 0.0613 |
class_abstraction | | | | |
Instantiating content class attribute | 0.0002 | 0.0081 | 16 | 0.0000 |
OCoembed | | | | |
http://www.ledroinmusica.it/homepage | 0.0001 | 0.0041 | 1 | 0.0001 |
General | | | | |
String conversion | 0.0004 | 0.0151 | 48 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
canonical_url | false |
css_files | ["plugins\/leaflet\/leaflet.css","plugins\/leaflet\/map.css","plugins\/leaflet\/MarkerCluster.css","plugins\/leaflet\/MarkerCluster.Default.css"] |
current_node_id | 588426 |
is_browse | false |
is_edit | false |
is_homepage | false |
is_login_page | false |
is_register_page | false |
is_search_page | false |
is_subsite | false |
js_files | ["ezjsc::jquery","plugins\/leaflet\/leaflet.js","plugins\/leaflet\/Leaflet.MakiMarkers.js"] |
meta_description | "Sonate \u201cPatetica\u201d, \u201cAl chiaro di luna\u201d e altre" |
opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Appuntamenti\/Kawai-a-Ledro-quinto-concerto","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"Kawai a Ledro - quinto concerto","og:description":" Sonate \u201cPatetica\u201d, \u201cAl chiaro di luna\u201d e altre","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/piano3\/22474328-1-ita-IT\/piano_opengraph.jpg"]} |
path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Appuntamenti","url":"\/content\/view\/full\/298848","url_alias":"Appuntamenti","node_id":"298848"},{"text":"Kawai a Ledro - quinto concerto","url":false,"url_alias":false,"node_id":"588426"}] |
reverse_path_id_array | ["588426","298848","2"] |
root_node | 2 |
show_breadcrumb | true |
show_path | true |
subsite_id | 0 |
subsite_identifier | false |
subsite_logo | false |
subsite_name | false |
subsite_url | false |
ui_context | "navigation" |
uri_prefix | "\/" |