| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) | 
|---|
| Ini load |  |  |  |  | 
| Load cache | 0.1458 | 6.6600 | 59 | 0.0025 | 
| Check MTime | 0.0097 | 0.4432 | 59 | 0.0002 | 
| PostgreSQL Cluster |  |  |  |  | 
| DB queries | 0.1439 | 6.5749 | 15 | 0.0096 | 
| Postgresql Total |  |  |  |  | 
| Database connection | 0.0041 | 0.1889 | 1 | 0.0041 | 
| Postgresql queries | 1.3697 | 62.5751 | 374 | 0.0037 | 
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 | 
| MySQL Cluster |  |  |  |  | 
| DFS operations | 0.0004 | 0.0172 | 1 | 0.0004 | 
| TS translator |  |  |  |  | 
| TS init | 0.0641 | 2.9302 | 9 | 0.0071 | 
| TS cache load | 0.0602 | 2.7503 | 9 | 0.0067 | 
| TS context load | 0.0581 | 2.6563 | 9 | 0.0065 | 
| Template Total | 1.7543 | 80.1 | 3 | 0.5848 | 
| Template load | 0.3096 | 14.1451 | 3 | 0.1032 | 
| String conversion in template resource | 0.0011 | 0.0485 | 40 | 0.0000 | 
| Template parser: create text elements | 0.0276 | 1.2620 | 40 | 0.0007 | 
| Template parser: remove whitespace | 0.0153 | 0.6976 | 40 | 0.0004 | 
| Template parser: construct tree | 0.2231 | 10.1935 | 40 | 0.0056 | 
| Template load and register function | 0.0157 | 0.7160 | 11 | 0.0014 | 
| Template processing | 1.4446 | 65.9959 | 3 | 0.4815 | 
| states |  |  |  |  | 
| state_id_array | 0.0119 | 0.5441 | 11 | 0.0011 | 
| state_identifier_array | 0.0108 | 0.4937 | 12 | 0.0009 | 
| Override |  |  |  |  | 
| Cache load | 0.1376 | 6.2873 | 64 | 0.0022 | 
| Sytem overhead |  |  |  |  | 
| Fetch class attribute can translate value | 0.0049 | 0.2247 | 2 | 0.0025 | 
| Fetch class attribute name | 0.0592 | 2.7032 | 15 | 0.0039 | 
| Fetch class attribute name | 0.0356 | 1.6269 | 1 | 0.0356 | 
| XML |  |  |  |  | 
| Image XML parsing | 0.0085 | 0.3890 | 2 | 0.0043 | 
| class_abstraction |  |  |  |  | 
| Instantiating content class attribute | 0.0002 | 0.0078 | 15 | 0.0000 | 
| General |  |  |  |  | 
| String conversion | 0.0004 | 0.0167 | 46 | 0.0000 | 
| Note: percentages do not add up to 100% because some accumulators overlap | 
| canonical_url | false | 
| css_files | ["plugins\/leaflet\/leaflet.css","plugins\/leaflet\/map.css","plugins\/leaflet\/MarkerCluster.css","plugins\/leaflet\/MarkerCluster.Default.css"] | 
| current_node_id | 570709 | 
| is_browse | false | 
| is_edit | false | 
| is_homepage | false | 
| is_login_page | false | 
| is_register_page | false | 
| is_search_page | false | 
| is_subsite | false | 
| js_files | ["ezjsc::jquery","plugins\/leaflet\/leaflet.js","plugins\/leaflet\/Leaflet.MakiMarkers.js"] | 
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Appuntamenti\/La-citta-nel-museo","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"La citt\u00e0 nel museo","og:description":" ","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/museo-di-riva-del-garda-visto-dall-alto\/21627023-1-ita-IT\/Museo-di-Riva-del-Garda-visto-dall-alto_opengraph.jpg"],"og:latitude":"46.15977","og:longitude":"10.765027"} | 
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Appuntamenti","url":"\/content\/view\/full\/298848","url_alias":"Appuntamenti","node_id":"298848"},{"text":"La citt\u00e0 nel museo","url":false,"url_alias":false,"node_id":"570709"}] | 
| reverse_path_id_array | ["570709","298848","2"] | 
| root_node | 2 | 
| show_breadcrumb | true | 
| show_path | true | 
| subsite_id | 0 | 
| subsite_identifier | false | 
| subsite_logo | false | 
| subsite_name | false | 
| subsite_url | false | 
| ui_context | "navigation" | 
| uri_prefix | "\/" |