Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.0796 | 6.1976 | 59 | 0.0013 |
Check MTime | 0.0101 | 0.7888 | 59 | 0.0002 |
PostgreSQL Cluster | | | | |
DB queries | 0.0224 | 1.7427 | 13 | 0.0017 |
Postgresql Total | | | | |
Database connection | 0.0040 | 0.3148 | 1 | 0.0040 |
Postgresql queries | 1.0512 | 81.8244 | 328 | 0.0032 |
Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
MySQL Cluster | | | | |
DFS operations | 0.0004 | 0.0312 | 1 | 0.0004 |
TS translator | | | | |
TS init | 0.0103 | 0.8010 | 9 | 0.0011 |
TS cache load | 0.0076 | 0.5934 | 9 | 0.0008 |
TS context load | 0.0059 | 0.4579 | 9 | 0.0007 |
Template Total | 1.1397 | 88.7 | 3 | 0.3799 |
Template load | 0.1391 | 10.8266 | 3 | 0.0464 |
String conversion in template resource | 0.0011 | 0.0864 | 42 | 0.0000 |
Template parser: create text elements | 0.0297 | 2.3134 | 42 | 0.0007 |
Template parser: remove whitespace | 0.0051 | 0.3993 | 42 | 0.0001 |
Template parser: construct tree | 0.1361 | 10.5922 | 42 | 0.0032 |
Template load and register function | 0.0132 | 1.0304 | 11 | 0.0012 |
Template processing | 1.0005 | 77.8785 | 3 | 0.3335 |
states | | | | |
state_id_array | 0.0075 | 0.5845 | 9 | 0.0008 |
state_identifier_array | 0.0096 | 0.7448 | 10 | 0.0010 |
Override | | | | |
Cache load | 0.0725 | 5.6425 | 63 | 0.0012 |
Sytem overhead | | | | |
Fetch class attribute can translate value | 0.0049 | 0.3803 | 2 | 0.0024 |
Fetch class attribute name | 0.0166 | 1.2898 | 15 | 0.0011 |
Fetch class attribute name | 0.0013 | 0.0998 | 1 | 0.0013 |
XML | | | | |
Image XML parsing | 0.0125 | 0.9731 | 2 | 0.0063 |
class_abstraction | | | | |
Instantiating content class attribute | 0.0002 | 0.0142 | 15 | 0.0000 |
General | | | | |
String conversion | 0.0004 | 0.0284 | 48 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
canonical_url | false |
css_files | ["plugins\/leaflet\/leaflet.css","plugins\/leaflet\/map.css","plugins\/leaflet\/MarkerCluster.css","plugins\/leaflet\/MarkerCluster.Default.css"] |
current_node_id | 579315 |
is_browse | false |
is_edit | false |
is_homepage | false |
is_login_page | false |
is_register_page | false |
is_search_page | false |
is_subsite | false |
js_files | ["ezjsc::jquery","plugins\/leaflet\/leaflet.js","plugins\/leaflet\/Leaflet.MakiMarkers.js"] |
meta_description | "Primi risultati di un'indagine storica, bibliografica e toponomastica" |
opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Appuntamenti\/La-presenza-del-lupo-in-Trentino","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"La presenza del lupo in Trentino","og:description":" Primi risultati di un'indagine storica, bibliografica e toponomastica","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/lupo-trentino\/22345229-1-ita-IT\/lupo-trentino_opengraph.gif"]} |
path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Appuntamenti","url":"\/content\/view\/full\/298848","url_alias":"Appuntamenti","node_id":"298848"},{"text":"La presenza del lupo in Trentino","url":false,"url_alias":false,"node_id":"579315"}] |
reverse_path_id_array | ["579315","298848","2"] |
root_node | 2 |
show_breadcrumb | true |
show_path | true |
subsite_id | 0 |
subsite_identifier | false |
subsite_logo | false |
subsite_name | false |
subsite_url | false |
ui_context | "navigation" |
uri_prefix | "\/" |