| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) | 
|---|
| Ini load |  |  |  |  | 
| Load cache | 0.0804 | 5.8964 | 59 | 0.0014 | 
| Check MTime | 0.0096 | 0.7073 | 59 | 0.0002 | 
| PostgreSQL Cluster |  |  |  |  | 
| DB queries | 0.0592 | 4.3422 | 17 | 0.0035 | 
| Postgresql Total |  |  |  |  | 
| Database connection | 0.0041 | 0.2980 | 1 | 0.0041 | 
| Postgresql queries | 1.1102 | 81.4513 | 314 | 0.0035 | 
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 | 
| MySQL Cluster |  |  |  |  | 
| DFS operations | 0.0003 | 0.0220 | 1 | 0.0003 | 
| TS translator |  |  |  |  | 
| TS init | 0.0111 | 0.8118 | 9 | 0.0012 | 
| TS cache load | 0.0084 | 0.6158 | 9 | 0.0009 | 
| TS context load | 0.0060 | 0.4380 | 9 | 0.0007 | 
| Template Total | 1.1278 | 82.7 | 3 | 0.3759 | 
| Template load | 0.1499 | 10.9985 | 3 | 0.0500 | 
| String conversion in template resource | 0.0011 | 0.0780 | 41 | 0.0000 | 
| Template parser: create text elements | 0.0278 | 2.0370 | 41 | 0.0007 | 
| Template parser: remove whitespace | 0.0044 | 0.3243 | 41 | 0.0001 | 
| Template parser: construct tree | 0.1289 | 9.4536 | 41 | 0.0031 | 
| Template load and register function | 0.0129 | 0.9430 | 11 | 0.0012 | 
| Template processing | 0.9778 | 71.7343 | 3 | 0.3259 | 
| states |  |  |  |  | 
| state_id_array | 0.0505 | 3.7031 | 9 | 0.0056 | 
| state_identifier_array | 0.0103 | 0.7550 | 10 | 0.0010 | 
| Override |  |  |  |  | 
| Cache load | 0.0842 | 6.1792 | 55 | 0.0015 | 
| Sytem overhead |  |  |  |  | 
| Fetch class attribute can translate value | 0.0051 | 0.3776 | 2 | 0.0026 | 
| Fetch class attribute name | 0.0143 | 1.0462 | 14 | 0.0010 | 
| XML |  |  |  |  | 
| Image XML parsing | 0.0518 | 3.7985 | 2 | 0.0259 | 
| class_abstraction |  |  |  |  | 
| Instantiating content class attribute | 0.0002 | 0.0123 | 14 | 0.0000 | 
| OCoembed |  |  |  |  | 
| https://ecomuseoargentario.wordpress.com/2015/06/17/progetto-sottosopra-su-history-lab-e-alla-giornata-del-paesaggio/ | 0.0001 | 0.0101 | 1 | 0.0001 | 
| General |  |  |  |  | 
| String conversion | 0.0004 | 0.0311 | 47 | 0.0000 | 
| Note: percentages do not add up to 100% because some accumulators overlap | 
| canonical_url | false | 
| css_files | ["plugins\/leaflet\/leaflet.css","plugins\/leaflet\/map.css","plugins\/leaflet\/MarkerCluster.css","plugins\/leaflet\/MarkerCluster.Default.css"] | 
| current_node_id | 503378 | 
| is_browse | false | 
| is_edit | false | 
| is_homepage | false | 
| is_login_page | false | 
| is_register_page | false | 
| is_search_page | false | 
| is_subsite | false | 
| js_files | ["ezjsc::jquery","plugins\/leaflet\/leaflet.js","plugins\/leaflet\/Leaflet.MakiMarkers.js"] | 
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Appuntamenti\/Le-attivita-minerarie-del-Monte-Calisio.-Storie-e-memorie-di-una-comunita","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"Le attivit\u00e0 minerarie del Monte Calisio. Storie e memorie di una comunit\u00e0","og:description":" ","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/sottosopra\/18769389-1-ita-IT\/Sottosopra_opengraph.jpg"],"og:latitude":"46.12215","og:longitude":"11.11729"} | 
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Appuntamenti","url":"\/content\/view\/full\/298848","url_alias":"Appuntamenti","node_id":"298848"},{"text":"Le attivit\u00e0 minerarie del Monte Calisio. Storie e memorie di una comunit\u00e0","url":false,"url_alias":false,"node_id":"503378"}] | 
| reverse_path_id_array | ["503378","298848","2"] | 
| root_node | 2 | 
| show_breadcrumb | true | 
| show_path | true | 
| subsite_id | 0 | 
| subsite_identifier | false | 
| subsite_logo | false | 
| subsite_name | false | 
| subsite_url | false | 
| ui_context | "navigation" | 
| uri_prefix | "\/" |