| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) | 
|---|
| Ini load |  |  |  |  | 
| Load cache | 0.0901 | 5.5201 | 59 | 0.0015 | 
| Check MTime | 0.0112 | 0.6846 | 59 | 0.0002 | 
| PostgreSQL Cluster |  |  |  |  | 
| DB queries | 0.0106 | 0.6516 | 9 | 0.0012 | 
| Postgresql Total |  |  |  |  | 
| Database connection | 0.0041 | 0.2508 | 1 | 0.0041 | 
| Postgresql queries | 0.9312 | 57.0236 | 268 | 0.0035 | 
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 | 
| MySQL Cluster |  |  |  |  | 
| DFS operations | 0.0003 | 0.0188 | 1 | 0.0003 | 
| TS translator |  |  |  |  | 
| TS init | 0.0117 | 0.7146 | 9 | 0.0013 | 
| TS cache load | 0.0087 | 0.5316 | 9 | 0.0010 | 
| TS context load | 0.0069 | 0.4230 | 9 | 0.0008 | 
| Template Total | 1.4986 | 91.8 | 3 | 0.4995 | 
| Template load | 0.2019 | 12.3610 | 3 | 0.0673 | 
| String conversion in template resource | 0.0011 | 0.0689 | 36 | 0.0000 | 
| Template parser: create text elements | 0.0273 | 1.6690 | 36 | 0.0008 | 
| Template parser: remove whitespace | 0.0047 | 0.2875 | 36 | 0.0001 | 
| Template parser: construct tree | 0.2034 | 12.4560 | 36 | 0.0057 | 
| Template load and register function | 0.0123 | 0.7522 | 10 | 0.0012 | 
| Template processing | 1.2966 | 79.4040 | 3 | 0.4322 | 
| states |  |  |  |  | 
| state_id_array | 0.0061 | 0.3754 | 8 | 0.0008 | 
| state_identifier_array | 0.0083 | 0.5056 | 9 | 0.0009 | 
| Override |  |  |  |  | 
| Cache load | 0.1089 | 6.6714 | 48 | 0.0023 | 
| Sytem overhead |  |  |  |  | 
| Fetch class attribute can translate value | 0.0039 | 0.2402 | 1 | 0.0039 | 
| Fetch class attribute name | 0.0113 | 0.6896 | 9 | 0.0013 | 
| XML |  |  |  |  | 
| Image XML parsing | 0.0002 | 0.0118 | 1 | 0.0002 | 
| class_abstraction |  |  |  |  | 
| Instantiating content class attribute | 0.0001 | 0.0088 | 9 | 0.0000 | 
| General |  |  |  |  | 
| String conversion | 0.0004 | 0.0262 | 46 | 0.0000 | 
| Note: percentages do not add up to 100% because some accumulators overlap | 
| canonical_url | false | 
| current_node_id | 472122 | 
| is_browse | false | 
| is_edit | false | 
| is_homepage | false | 
| is_login_page | false | 
| is_register_page | false | 
| is_search_page | false | 
| is_subsite | false | 
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Appuntamenti\/Leggendo-le-stelle-colle-Beo19","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"... Leggendo le stelle colle Beo","og:description":" ","og:image":["http:\/\/tcu.opencontent.it\/extension\/ngopengraph\/design\/standard\/images\/opengraph_default_image.png"]} | 
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Appuntamenti","url":"\/content\/view\/full\/298848","url_alias":"Appuntamenti","node_id":"298848"},{"text":"... Leggendo le stelle colle Beo","url":false,"url_alias":false,"node_id":"472122"}] | 
| reverse_path_id_array | ["472122","298848","2"] | 
| root_node | 2 | 
| show_breadcrumb | true | 
| show_path | true | 
| subsite_id | 0 | 
| subsite_identifier | false | 
| subsite_logo | false | 
| subsite_name | false | 
| subsite_url | false | 
| ui_context | "navigation" | 
| uri_prefix | "\/" |