| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0879 | 4.5061 | 59 | 0.0015 |
| Check MTime | 0.0107 | 0.5478 | 59 | 0.0002 |
| PostgreSQL Cluster | | | | |
| DB queries | 0.0639 | 3.2770 | 17 | 0.0038 |
| Postgresql Total | | | | |
| Database connection | 0.0044 | 0.2280 | 1 | 0.0044 |
| Postgresql queries | 0.9940 | 50.9460 | 306 | 0.0032 |
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
| MySQL Cluster | | | | |
| DFS operations | 0.0004 | 0.0194 | 1 | 0.0004 |
| TS translator | | | | |
| TS init | 0.0694 | 3.5592 | 9 | 0.0077 |
| TS cache load | 0.0091 | 0.4647 | 9 | 0.0010 |
| TS context load | 0.0063 | 0.3233 | 9 | 0.0007 |
| Template Total | 1.5729 | 80.6 | 3 | 0.5243 |
| Template load | 0.2564 | 13.1424 | 3 | 0.0855 |
| String conversion in template resource | 0.0012 | 0.0608 | 41 | 0.0000 |
| Template parser: create text elements | 0.0857 | 4.3916 | 41 | 0.0021 |
| Template parser: remove whitespace | 0.0058 | 0.2986 | 41 | 0.0001 |
| Template parser: construct tree | 0.2084 | 10.6825 | 41 | 0.0051 |
| Template load and register function | 0.0154 | 0.7883 | 11 | 0.0014 |
| Template processing | 1.3163 | 67.4631 | 3 | 0.4388 |
| states | | | | |
| state_id_array | 0.0074 | 0.3771 | 9 | 0.0008 |
| state_identifier_array | 0.0093 | 0.4781 | 10 | 0.0009 |
| Override | | | | |
| Cache load | 0.1246 | 6.3849 | 55 | 0.0023 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0039 | 0.2013 | 1 | 0.0039 |
| Fetch class attribute name | 0.0125 | 0.6385 | 12 | 0.0010 |
| XML | | | | |
| Image XML parsing | 0.0088 | 0.4508 | 1 | 0.0088 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0002 | 0.0088 | 12 | 0.0000 |
| OCoembed | | | | |
| http://www.diaolin.com/wordpress/?page_id=5168 | 0.0001 | 0.0057 | 1 | 0.0001 |
| General | | | | |
| String conversion | 0.0004 | 0.0207 | 47 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
| canonical_url | false |
| css_files | ["plugins\/leaflet\/leaflet.css","plugins\/leaflet\/map.css","plugins\/leaflet\/MarkerCluster.css","plugins\/leaflet\/MarkerCluster.Default.css"] |
| current_node_id | 490798 |
| is_browse | false |
| is_edit | false |
| is_homepage | false |
| is_login_page | false |
| is_register_page | false |
| is_search_page | false |
| is_subsite | false |
| js_files | ["ezjsc::jquery","plugins\/leaflet\/leaflet.js","plugins\/leaflet\/Leaflet.MakiMarkers.js","ezjsc::jquery","plugins\/blueimp\/jquery.blueimp-gallery.min.js"] |
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Appuntamenti\/Lettere-accent-U-ate-Edith-Piaf","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"Lettere accent[U]ate - Edith Piaf","og:description":" ","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/appuntamenti\/lettere-accent-u-ate-edith-piaf\/18677703-1-ita-IT\/Lettere-accent-U-ate-Edith-Piaf_opengraph.jpg"]} |
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Appuntamenti","url":"\/content\/view\/full\/298848","url_alias":"Appuntamenti","node_id":"298848"},{"text":"Lettere accent[U]ate - Edith Piaf","url":false,"url_alias":false,"node_id":"490798"}] |
| reverse_path_id_array | ["490798","298848","2"] |
| root_node | 2 |
| show_breadcrumb | true |
| show_path | true |
| subsite_id | 0 |
| subsite_identifier | false |
| subsite_logo | false |
| subsite_name | false |
| subsite_url | false |
| ui_context | "navigation" |
| uri_prefix | "\/" |