| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0765 | 6.0705 | 59 | 0.0013 |
| Check MTime | 0.0095 | 0.7535 | 59 | 0.0002 |
| PostgreSQL Cluster | | | | |
| DB queries | 0.0179 | 1.4207 | 18 | 0.0010 |
| Postgresql Total | | | | |
| Database connection | 0.0044 | 0.3530 | 1 | 0.0044 |
| Postgresql queries | 0.8833 | 70.1176 | 326 | 0.0027 |
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
| MySQL Cluster | | | | |
| DFS operations | 0.0003 | 0.0250 | 1 | 0.0003 |
| TS translator | | | | |
| TS init | 0.0111 | 0.8777 | 9 | 0.0012 |
| TS cache load | 0.0079 | 0.6244 | 9 | 0.0009 |
| TS context load | 0.0060 | 0.4752 | 9 | 0.0007 |
| Template Total | 1.0117 | 80.3 | 3 | 0.3372 |
| Template load | 0.1420 | 11.2753 | 3 | 0.0473 |
| String conversion in template resource | 0.0010 | 0.0763 | 39 | 0.0000 |
| Template parser: create text elements | 0.0266 | 2.1102 | 39 | 0.0007 |
| Template parser: remove whitespace | 0.0142 | 1.1250 | 39 | 0.0004 |
| Template parser: construct tree | 0.1149 | 9.1228 | 39 | 0.0029 |
| Template load and register function | 0.0104 | 0.8220 | 11 | 0.0009 |
| Template processing | 0.8696 | 69.0284 | 3 | 0.2899 |
| states | | | | |
| state_id_array | 0.0202 | 1.6059 | 9 | 0.0022 |
| state_identifier_array | 0.0099 | 0.7851 | 10 | 0.0010 |
| Override | | | | |
| Cache load | 0.0792 | 6.2892 | 60 | 0.0013 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0048 | 0.3779 | 2 | 0.0024 |
| Fetch class attribute name | 0.0159 | 1.2632 | 17 | 0.0009 |
| Fetch class attribute name | 0.0009 | 0.0711 | 1 | 0.0009 |
| XML | | | | |
| Image XML parsing | 0.0110 | 0.8764 | 2 | 0.0055 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0002 | 0.0158 | 17 | 0.0000 |
| General | | | | |
| String conversion | 0.0003 | 0.0264 | 45 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
| canonical_url | false |
| css_files | ["plugins\/leaflet\/leaflet.css","plugins\/leaflet\/map.css","plugins\/leaflet\/MarkerCluster.css","plugins\/leaflet\/MarkerCluster.Default.css"] |
| current_node_id | 498360 |
| is_browse | false |
| is_edit | false |
| is_homepage | false |
| is_login_page | false |
| is_register_page | false |
| is_search_page | false |
| is_subsite | false |
| js_files | ["ezjsc::jquery","plugins\/leaflet\/leaflet.js","plugins\/leaflet\/Leaflet.MakiMarkers.js"] |
| meta_description | "Marted\u00ec 11 agosto ad ore 21 gli ambienti di Castello di Stenico ospiteranno l\u2019ultimo concerto di musiche classiche organizzato dal Nuovo Ensemble" |
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Appuntamenti\/Ogni-riccio-un-capriccio3","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"Ogni riccio un capriccio","og:description":" Marted\u00ec 11 agosto ad ore \u00a021 gli ambienti di \u00a0Castello di Stenico ospiteranno l\u2019ultimo \u00a0concerto di musiche classiche organizzato dal Nuovo Ensemble","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/castel-stenico2\/18917768-1-ita-IT\/Castel-Stenico_opengraph.jpg"]} |
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Appuntamenti","url":"\/content\/view\/full\/298848","url_alias":"Appuntamenti","node_id":"298848"},{"text":"Ogni riccio un capriccio","url":false,"url_alias":false,"node_id":"498360"}] |
| reverse_path_id_array | ["498360","298848","2"] |
| root_node | 2 |
| show_breadcrumb | true |
| show_path | true |
| subsite_id | 0 |
| subsite_identifier | false |
| subsite_logo | false |
| subsite_name | false |
| subsite_url | false |
| ui_context | "navigation" |
| uri_prefix | "\/" |