Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.0962 | 2.9738 | 59 | 0.0016 |
Check MTime | 0.0100 | 0.3081 | 59 | 0.0002 |
PostgreSQL Cluster | | | | |
DB queries | 0.0100 | 0.3085 | 9 | 0.0011 |
Postgresql Total | | | | |
Database connection | 0.0042 | 0.1288 | 1 | 0.0042 |
Postgresql queries | 4.6617 | 144.0774 | 294 | 0.0159 |
Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
MySQL Cluster | | | | |
DFS operations | 0.0003 | 0.0103 | 1 | 0.0003 |
TS translator | | | | |
TS init | 0.0666 | 2.0593 | 9 | 0.0074 |
TS cache load | 0.0639 | 1.9764 | 9 | 0.0071 |
TS context load | 0.0622 | 1.9217 | 9 | 0.0069 |
Template Total | 2.4157 | 74.7 | 3 | 0.8052 |
Template load | 0.1520 | 4.6976 | 3 | 0.0507 |
String conversion in template resource | 0.0010 | 0.0301 | 36 | 0.0000 |
Template parser: create text elements | 0.0479 | 1.4800 | 36 | 0.0013 |
Template parser: remove whitespace | 0.0038 | 0.1182 | 36 | 0.0001 |
Template parser: construct tree | 0.1402 | 4.3327 | 36 | 0.0039 |
Template load and register function | 0.0124 | 0.3842 | 10 | 0.0012 |
Template processing | 2.2637 | 69.9626 | 3 | 0.7546 |
states | | | | |
state_id_array | 0.2801 | 8.6579 | 9 | 0.0311 |
state_identifier_array | 0.0121 | 0.3725 | 10 | 0.0012 |
Override | | | | |
Cache load | 0.0652 | 2.0146 | 52 | 0.0013 |
Sytem overhead | | | | |
Fetch class attribute can translate value | 0.0039 | 0.1215 | 1 | 0.0039 |
Fetch class attribute name | 0.0428 | 1.3214 | 12 | 0.0036 |
XML | | | | |
Image XML parsing | 0.0002 | 0.0061 | 1 | 0.0002 |
class_abstraction | | | | |
Instantiating content class attribute | 0.0002 | 0.0048 | 12 | 0.0000 |
General | | | | |
String conversion | 0.0004 | 0.0115 | 46 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
canonical_url | false |
current_node_id | 395881 |
is_browse | false |
is_edit | false |
is_homepage | false |
is_login_page | false |
is_register_page | false |
is_search_page | false |
is_subsite | false |
opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Appuntamenti\/Pia-Laviosa-Zambotti-Fondo-1898-Milano-1965-.-L-archeologa-che-scrutava-il-mondo","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"Pia Laviosa Zambotti (Fondo 1898 - Milano 1965). L'archeologa che scrutava il mondo","og:description":" ","og:image":["http:\/\/tcu.opencontent.it\/extension\/ngopengraph\/design\/standard\/images\/opengraph_default_image.png"]} |
path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Appuntamenti","url":"\/content\/view\/full\/298848","url_alias":"Appuntamenti","node_id":"298848"},{"text":"Pia Laviosa Zambotti (Fondo 1898 - Milano 1965). L'archeologa che scrutava il mondo","url":false,"url_alias":false,"node_id":"395881"}] |
reverse_path_id_array | ["395881","298848","2"] |
root_node | 2 |
show_breadcrumb | true |
show_path | true |
subsite_id | 0 |
subsite_identifier | false |
subsite_logo | false |
subsite_name | false |
subsite_url | false |
ui_context | "navigation" |
uri_prefix | "\/" |