Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.0718 | 6.4356 | 59 | 0.0012 |
Check MTime | 0.0087 | 0.7800 | 59 | 0.0001 |
PostgreSQL Cluster | | | | |
DB queries | 0.0163 | 1.4610 | 17 | 0.0010 |
Postgresql Total | | | | |
Database connection | 0.0037 | 0.3346 | 1 | 0.0037 |
Postgresql queries | 0.7865 | 70.5094 | 334 | 0.0024 |
Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
MySQL Cluster | | | | |
DFS operations | 0.0004 | 0.0318 | 1 | 0.0004 |
TS translator | | | | |
TS init | 0.0103 | 0.9204 | 9 | 0.0011 |
TS cache load | 0.0076 | 0.6819 | 9 | 0.0008 |
TS context load | 0.0059 | 0.5278 | 9 | 0.0007 |
Template Total | 1.0004 | 89.7 | 3 | 0.3335 |
Template load | 0.1385 | 12.4168 | 3 | 0.0462 |
String conversion in template resource | 0.0009 | 0.0811 | 39 | 0.0000 |
Template parser: create text elements | 0.0275 | 2.4634 | 39 | 0.0007 |
Template parser: remove whitespace | 0.0045 | 0.4005 | 39 | 0.0001 |
Template parser: construct tree | 0.1250 | 11.2055 | 39 | 0.0032 |
Template load and register function | 0.0123 | 1.0989 | 11 | 0.0011 |
Template processing | 0.8618 | 77.2624 | 3 | 0.2873 |
states | | | | |
state_id_array | 0.0083 | 0.7454 | 10 | 0.0008 |
state_identifier_array | 0.0108 | 0.9651 | 11 | 0.0010 |
Override | | | | |
Cache load | 0.0725 | 6.5019 | 63 | 0.0012 |
Sytem overhead | | | | |
Fetch class attribute can translate value | 0.0049 | 0.4425 | 2 | 0.0025 |
Fetch class attribute name | 0.0171 | 1.5350 | 18 | 0.0010 |
Fetch class attribute name | 0.0010 | 0.0859 | 1 | 0.0010 |
XML | | | | |
Image XML parsing | 0.0099 | 0.8862 | 2 | 0.0049 |
class_abstraction | | | | |
Instantiating content class attribute | 0.0002 | 0.0185 | 18 | 0.0000 |
General | | | | |
String conversion | 0.0003 | 0.0272 | 45 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
canonical_url | false |
css_files | ["plugins\/leaflet\/leaflet.css","plugins\/leaflet\/map.css","plugins\/leaflet\/MarkerCluster.css","plugins\/leaflet\/MarkerCluster.Default.css"] |
current_node_id | 590110 |
is_browse | false |
is_edit | false |
is_homepage | false |
is_login_page | false |
is_register_page | false |
is_search_page | false |
is_subsite | false |
js_files | ["ezjsc::jquery","plugins\/leaflet\/leaflet.js","plugins\/leaflet\/Leaflet.MakiMarkers.js"] |
meta_description | " La sublime arte del clavicembalo" |
opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Appuntamenti\/Roberto-Loreggian","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"Roberto Loreggian","og:description":" \u00a0La sublime arte del clavicembalo","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/28-settembre2\/22626916-1-ita-IT\/28-settembre_opengraph.png"],"og:latitude":"45.926871","og:longitude":"10.909761"} |
path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Appuntamenti","url":"\/content\/view\/full\/298848","url_alias":"Appuntamenti","node_id":"298848"},{"text":"Roberto Loreggian","url":false,"url_alias":false,"node_id":"590110"}] |
reverse_path_id_array | ["590110","298848","2"] |
root_node | 2 |
show_breadcrumb | true |
show_path | true |
subsite_id | 0 |
subsite_identifier | false |
subsite_logo | false |
subsite_name | false |
subsite_url | false |
ui_context | "navigation" |
uri_prefix | "\/" |