Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.0741 | 6.7783 | 59 | 0.0013 |
Check MTime | 0.0094 | 0.8559 | 59 | 0.0002 |
PostgreSQL Cluster | | | | |
DB queries | 0.0413 | 3.7799 | 9 | 0.0046 |
Postgresql Total | | | | |
Database connection | 0.0038 | 0.3471 | 1 | 0.0038 |
Postgresql queries | 0.8690 | 79.5041 | 264 | 0.0033 |
Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
MySQL Cluster | | | | |
DFS operations | 0.0004 | 0.0402 | 1 | 0.0004 |
TS translator | | | | |
TS init | 0.0104 | 0.9539 | 9 | 0.0012 |
TS cache load | 0.0077 | 0.7084 | 9 | 0.0009 |
TS context load | 0.0060 | 0.5514 | 9 | 0.0007 |
Template Total | 0.9265 | 84.8 | 3 | 0.3088 |
Template load | 0.1377 | 12.5984 | 3 | 0.0459 |
String conversion in template resource | 0.0008 | 0.0724 | 33 | 0.0000 |
Template parser: create text elements | 0.0203 | 1.8607 | 33 | 0.0006 |
Template parser: remove whitespace | 0.0035 | 0.3165 | 33 | 0.0001 |
Template parser: construct tree | 0.1055 | 9.6544 | 33 | 0.0032 |
Template load and register function | 0.0115 | 1.0551 | 10 | 0.0012 |
Template processing | 0.7887 | 72.1601 | 3 | 0.2629 |
states | | | | |
state_id_array | 0.0231 | 2.1165 | 8 | 0.0029 |
state_identifier_array | 0.0086 | 0.7855 | 9 | 0.0010 |
Override | | | | |
Cache load | 0.0715 | 6.5395 | 44 | 0.0016 |
Sytem overhead | | | | |
Fetch class attribute can translate value | 0.0041 | 0.3733 | 1 | 0.0041 |
Fetch class attribute name | 0.0106 | 0.9686 | 9 | 0.0012 |
XML | | | | |
Image XML parsing | 0.0002 | 0.0164 | 1 | 0.0002 |
class_abstraction | | | | |
Instantiating content class attribute | 0.0001 | 0.0097 | 9 | 0.0000 |
General | | | | |
String conversion | 0.0003 | 0.0282 | 43 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
canonical_url | false |
current_node_id | 384827 |
is_browse | false |
is_edit | false |
is_homepage | false |
is_login_page | false |
is_register_page | false |
is_search_page | false |
is_subsite | false |
opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Appuntamenti\/Yidaki-didjeridoo-il-pennello-sonoro","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"Yidaki (didjeridoo), il pennello sonoro","og:description":" ","og:image":["http:\/\/tcu.opencontent.it\/extension\/ngopengraph\/design\/standard\/images\/opengraph_default_image.png"]} |
path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Appuntamenti","url":"\/content\/view\/full\/298848","url_alias":"Appuntamenti","node_id":"298848"},{"text":"Yidaki (didjeridoo), il pennello sonoro","url":false,"url_alias":false,"node_id":"384827"}] |
reverse_path_id_array | ["384827","298848","2"] |
root_node | 2 |
show_breadcrumb | true |
show_path | true |
subsite_id | 0 |
subsite_identifier | false |
subsite_logo | false |
subsite_name | false |
subsite_url | false |
ui_context | "navigation" |
uri_prefix | "\/" |