Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.0736 | 7.1030 | 59 | 0.0012 |
Check MTime | 0.0093 | 0.8976 | 59 | 0.0002 |
PostgreSQL Cluster | | | | |
DB queries | 0.0429 | 4.1364 | 9 | 0.0048 |
Postgresql Total | | | | |
Database connection | 0.0045 | 0.4355 | 1 | 0.0045 |
Postgresql queries | 0.7447 | 71.8185 | 260 | 0.0029 |
Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
MySQL Cluster | | | | |
DFS operations | 0.0003 | 0.0324 | 1 | 0.0003 |
TS translator | | | | |
TS init | 0.0107 | 1.0352 | 10 | 0.0011 |
TS cache load | 0.0078 | 0.7558 | 10 | 0.0008 |
TS context load | 0.0060 | 0.5795 | 10 | 0.0006 |
Template Total | 0.9004 | 86.8 | 3 | 0.3001 |
Template load | 0.1572 | 15.1579 | 3 | 0.0524 |
String conversion in template resource | 0.0008 | 0.0786 | 34 | 0.0000 |
Template parser: create text elements | 0.0205 | 1.9775 | 34 | 0.0006 |
Template parser: remove whitespace | 0.0034 | 0.3301 | 34 | 0.0001 |
Template parser: construct tree | 0.1121 | 10.8066 | 34 | 0.0033 |
Template load and register function | 0.0121 | 1.1653 | 10 | 0.0012 |
Template processing | 0.7432 | 71.6745 | 3 | 0.2477 |
states | | | | |
state_id_array | 0.0070 | 0.6723 | 8 | 0.0009 |
state_identifier_array | 0.0089 | 0.8627 | 9 | 0.0010 |
Override | | | | |
Cache load | 0.0835 | 8.0516 | 64 | 0.0013 |
Sytem overhead | | | | |
Fetch class attribute can translate value | 0.0039 | 0.3785 | 1 | 0.0039 |
Fetch class attribute name | 0.0106 | 1.0262 | 9 | 0.0012 |
XML | | | | |
Image XML parsing | 0.0002 | 0.0176 | 1 | 0.0002 |
class_abstraction | | | | |
Instantiating content class attribute | 0.0001 | 0.0107 | 9 | 0.0000 |
General | | | | |
String conversion | 0.0003 | 0.0304 | 44 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
canonical_url | false |
current_node_id | 391817 |
is_browse | false |
is_edit | false |
is_homepage | false |
is_login_page | false |
is_register_page | false |
is_search_page | false |
is_subsite | false |
opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Appuntamenti\/Zoran-il-mio-nipote-scemo2","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"Zoran, il mio nipote scemo","og:description":" ","og:image":["http:\/\/tcu.opencontent.it\/extension\/ngopengraph\/design\/standard\/images\/opengraph_default_image.png"]} |
path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Appuntamenti","url":"\/content\/view\/full\/298848","url_alias":"Appuntamenti","node_id":"298848"},{"text":"Zoran, il mio nipote scemo","url":false,"url_alias":false,"node_id":"391817"}] |
reverse_path_id_array | ["391817","298848","2"] |
root_node | 2 |
show_breadcrumb | true |
show_path | true |
subsite_id | 0 |
subsite_identifier | false |
subsite_logo | false |
subsite_name | false |
subsite_url | false |
ui_context | "navigation" |
uri_prefix | "\/" |