| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0764 | 5.2414 | 59 | 0.0013 |
| Check MTime | 0.0093 | 0.6395 | 59 | 0.0002 |
| PostgreSQL Cluster | | | | |
| DB queries | 0.0098 | 0.6745 | 9 | 0.0011 |
| Postgresql Total | | | | |
| Database connection | 0.0039 | 0.2668 | 1 | 0.0039 |
| Postgresql queries | 0.9312 | 63.8731 | 268 | 0.0035 |
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
| MySQL Cluster | | | | |
| DFS operations | 0.0004 | 0.0244 | 1 | 0.0004 |
| TS translator | | | | |
| TS init | 0.0098 | 0.6735 | 9 | 0.0011 |
| TS cache load | 0.0071 | 0.4844 | 9 | 0.0008 |
| TS context load | 0.0054 | 0.3674 | 9 | 0.0006 |
| Template Total | 1.3975 | 95.9 | 3 | 0.4658 |
| Template load | 0.1734 | 11.8967 | 3 | 0.0578 |
| String conversion in template resource | 0.0008 | 0.0551 | 35 | 0.0000 |
| Template parser: create text elements | 0.0209 | 1.4322 | 35 | 0.0006 |
| Template parser: remove whitespace | 0.0694 | 4.7614 | 35 | 0.0020 |
| Template parser: construct tree | 0.3132 | 21.4824 | 35 | 0.0089 |
| Template load and register function | 0.0109 | 0.7500 | 10 | 0.0011 |
| Template processing | 1.2240 | 83.9612 | 3 | 0.4080 |
| states | | | | |
| state_id_array | 0.0067 | 0.4599 | 8 | 0.0008 |
| state_identifier_array | 0.0088 | 0.6021 | 9 | 0.0010 |
| Override | | | | |
| Cache load | 0.0729 | 5.0002 | 45 | 0.0016 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0035 | 0.2415 | 1 | 0.0035 |
| Fetch class attribute name | 0.0347 | 2.3829 | 9 | 0.0039 |
| XML | | | | |
| Image XML parsing | 0.0002 | 0.0104 | 1 | 0.0002 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0084 | 9 | 0.0000 |
| General | | | | |
| String conversion | 0.0003 | 0.0220 | 45 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
| canonical_url | false |
| current_node_id | 437164 |
| is_browse | false |
| is_edit | false |
| is_homepage | false |
| is_login_page | false |
| is_register_page | false |
| is_search_page | false |
| is_subsite | false |
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Appuntamenti\/riflettendo-su-Citta-di-Velluto-quali-prospettive-di-turismo-culturale-per-Ala","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"... riflettendo su Citt\u00e0 di Velluto: quali prospettive di turismo culturale per Ala?","og:description":" ","og:image":["http:\/\/tcu.opencontent.it\/extension\/ngopengraph\/design\/standard\/images\/opengraph_default_image.png"]} |
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Appuntamenti","url":"\/content\/view\/full\/298848","url_alias":"Appuntamenti","node_id":"298848"},{"text":"... riflettendo su Citt\u00e0 di Velluto: quali prospettive di turismo culturale per Ala? ","url":false,"url_alias":false,"node_id":"437164"}] |
| reverse_path_id_array | ["437164","298848","2"] |
| root_node | 2 |
| show_breadcrumb | true |
| show_path | true |
| subsite_id | 0 |
| subsite_identifier | false |
| subsite_logo | false |
| subsite_name | false |
| subsite_url | false |
| ui_context | "navigation" |
| uri_prefix | "\/" |