| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0741 | 6.2074 | 59 | 0.0013 |
| Check MTime | 0.0093 | 0.7804 | 59 | 0.0002 |
| PostgreSQL Cluster | | | | |
| DB queries | 0.0346 | 2.9007 | 14 | 0.0025 |
| Postgresql Total | | | | |
| Database connection | 0.0042 | 0.3510 | 1 | 0.0042 |
| Postgresql queries | 1.0585 | 88.6405 | 274 | 0.0039 |
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
| MySQL Cluster | | | | |
| DFS operations | 0.0003 | 0.0292 | 1 | 0.0003 |
| TS translator | | | | |
| TS init | 0.0102 | 0.8524 | 9 | 0.0011 |
| TS cache load | 0.0075 | 0.6295 | 9 | 0.0008 |
| TS context load | 0.0057 | 0.4789 | 9 | 0.0006 |
| Template Total | 1.0325 | 86.5 | 3 | 0.3442 |
| Template load | 0.1229 | 10.2942 | 3 | 0.0410 |
| String conversion in template resource | 0.0009 | 0.0723 | 35 | 0.0000 |
| Template parser: create text elements | 0.0227 | 1.8992 | 35 | 0.0006 |
| Template parser: remove whitespace | 0.0037 | 0.3114 | 35 | 0.0001 |
| Template parser: construct tree | 0.1083 | 9.0724 | 35 | 0.0031 |
| Template load and register function | 0.0127 | 1.0607 | 11 | 0.0012 |
| Template processing | 0.9095 | 76.1661 | 3 | 0.3032 |
| states | | | | |
| state_id_array | 0.0420 | 3.5187 | 7 | 0.0060 |
| state_identifier_array | 0.0074 | 0.6164 | 8 | 0.0009 |
| Override | | | | |
| Cache load | 0.0708 | 5.9296 | 51 | 0.0014 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0039 | 0.3305 | 1 | 0.0039 |
| Fetch class attribute name | 0.0043 | 0.3606 | 5 | 0.0009 |
| XML | | | | |
| Image XML parsing | 0.0273 | 2.2853 | 1 | 0.0273 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0054 | 5 | 0.0000 |
| OCoembed | | | | |
| http://www.cbt.biblioteche.provincia.tn.it/oseegenius/resource?uri=855844&v=l&dcnr=7 | 0.0001 | 0.0093 | 1 | 0.0001 |
| General | | | | |
| String conversion | 0.0003 | 0.0243 | 41 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
| canonical_url | false |
| current_node_id | 578652 |
| is_browse | false |
| is_edit | false |
| is_homepage | false |
| is_login_page | false |
| is_register_page | false |
| is_search_page | false |
| is_subsite | false |
| meta_description | "Il re del western" |
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/1-febbraio-1894-nasce-John-Ford-accaddeoggi","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"1\u00b0 febbraio 1894: nasce John Ford #accaddeoggi","og:description":" Il re del western","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/thegreatamericanwestofjohnford_600x337\/21921706-1-ita-IT\/thegreatamericanwestofjohnford_600x337_opengraph.jpg"]} |
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"1\u00b0 febbraio 1894: nasce John Ford #accaddeoggi","url":false,"url_alias":false,"node_id":"578652"}] |
| reverse_path_id_array | ["578652","504690","504689","2"] |
| root_node | 2 |
| show_breadcrumb | true |
| show_path | true |
| subsite_id | 0 |
| subsite_identifier | false |
| subsite_logo | false |
| subsite_name | false |
| subsite_url | false |
| ui_context | "navigation" |
| uri_prefix | "\/" |