| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.1483 | 5.8735 | 59 | 0.0025 |
| Check MTime | 0.0092 | 0.3647 | 59 | 0.0002 |
| PostgreSQL Cluster | | | | |
| DB queries | 0.0842 | 3.3339 | 14 | 0.0060 |
| Postgresql Total | | | | |
| Database connection | 0.0048 | 0.1905 | 1 | 0.0048 |
| Postgresql queries | 1.1752 | 46.5513 | 274 | 0.0043 |
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
| MySQL Cluster | | | | |
| DFS operations | 0.0005 | 0.0195 | 1 | 0.0005 |
| TS translator | | | | |
| TS init | 0.0108 | 0.4291 | 9 | 0.0012 |
| TS cache load | 0.0081 | 0.3211 | 9 | 0.0009 |
| TS context load | 0.0060 | 0.2375 | 9 | 0.0007 |
| Template Total | 1.8559 | 73.5 | 3 | 0.6186 |
| Template load | 0.6368 | 25.2250 | 3 | 0.2123 |
| String conversion in template resource | 0.0009 | 0.0375 | 35 | 0.0000 |
| Template parser: create text elements | 0.0273 | 1.0821 | 35 | 0.0008 |
| Template parser: remove whitespace | 0.0042 | 0.1672 | 35 | 0.0001 |
| Template parser: construct tree | 0.3521 | 13.9462 | 35 | 0.0101 |
| Template load and register function | 0.0895 | 3.5434 | 11 | 0.0081 |
| Template processing | 1.2190 | 48.2883 | 3 | 0.4063 |
| states | | | | |
| state_id_array | 0.0052 | 0.2075 | 7 | 0.0007 |
| state_identifier_array | 0.0069 | 0.2753 | 8 | 0.0009 |
| Override | | | | |
| Cache load | 0.3213 | 12.7263 | 47 | 0.0068 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0038 | 0.1507 | 1 | 0.0038 |
| Fetch class attribute name | 0.0050 | 0.1997 | 5 | 0.0010 |
| XML | | | | |
| Image XML parsing | 0.0058 | 0.2283 | 1 | 0.0058 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0035 | 5 | 0.0000 |
| OCoembed | | | | |
| http://www.cbt.biblioteche.provincia.tn.it/oseegenius/resource?uri=6373053&v=l&dcnr=2 | 0.0001 | 0.0047 | 1 | 0.0001 |
| General | | | | |
| String conversion | 0.0003 | 0.0125 | 41 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
| canonical_url | false |
| current_node_id | 566101 |
| is_browse | false |
| is_edit | false |
| is_homepage | false |
| is_login_page | false |
| is_register_page | false |
| is_search_page | false |
| is_subsite | false |
| meta_description | "Poesie ed eteronimi." |
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/13-giugno-1888-nasce-Fernando-Pessoa","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"13 giugno 1888: nasce Fernando Pessoa","og:description":" Poesie ed eteronimi.","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/fernando_pessoa_1\/21431455-1-ita-IT\/Fernando_Pessoa_1_opengraph.jpg"]} |
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"13 giugno 1888: nasce Fernando Pessoa","url":false,"url_alias":false,"node_id":"566101"}] |
| reverse_path_id_array | ["566101","504690","504689","2"] |
| root_node | 2 |
| show_breadcrumb | true |
| show_path | true |
| subsite_id | 0 |
| subsite_identifier | false |
| subsite_logo | false |
| subsite_name | false |
| subsite_url | false |
| ui_context | "navigation" |
| uri_prefix | "\/" |