|  Accumulator |  Duration (sec) |  Duration (%) |  Count |  Average (sec) | 
|---|
| Ini load |  |  |  |  | 
| Load cache | 0.0763 | 7.1478 | 59 | 0.0013 | 
| Check MTime | 0.0093 | 0.8699 | 59 | 0.0002 | 
| PostgreSQL Cluster |  |  |  |  | 
| DB queries | 0.0138 | 1.2902 | 14 | 0.0010 | 
| Postgresql Total |  |  |  |  | 
| Database connection | 0.0042 | 0.3905 | 1 | 0.0042 | 
| Postgresql queries | 0.7416 | 69.4707 | 274 | 0.0027 | 
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 | 
| MySQL Cluster |  |  |  |  | 
| DFS operations | 0.0003 | 0.0306 | 1 | 0.0003 | 
| TS translator |  |  |  |  | 
| TS init | 0.0122 | 1.1448 | 9 | 0.0014 | 
| TS cache load | 0.0083 | 0.7802 | 9 | 0.0009 | 
| TS context load | 0.0060 | 0.5617 | 9 | 0.0007 | 
| Template Total | 0.9268 | 86.8 | 3 | 0.3089 | 
| Template load | 0.1413 | 13.2400 | 3 | 0.0471 | 
| String conversion in template resource | 0.0009 | 0.0841 | 35 | 0.0000 | 
| Template parser: create text elements | 0.0229 | 2.1450 | 35 | 0.0007 | 
| Template parser: remove whitespace | 0.0040 | 0.3748 | 35 | 0.0001 | 
| Template parser: construct tree | 0.1282 | 12.0066 | 35 | 0.0037 | 
| Template load and register function | 0.0158 | 1.4839 | 11 | 0.0014 | 
| Template processing | 0.7854 | 73.5724 | 3 | 0.2618 | 
| states |  |  |  |  | 
| state_id_array | 0.0058 | 0.5389 | 7 | 0.0008 | 
| state_identifier_array | 0.0076 | 0.7129 | 8 | 0.0010 | 
| Override |  |  |  |  | 
| Cache load | 0.0753 | 7.0514 | 46 | 0.0016 | 
| Sytem overhead |  |  |  |  | 
| Fetch class attribute can translate value | 0.0043 | 0.4048 | 1 | 0.0043 | 
| Fetch class attribute name | 0.0042 | 0.3888 | 5 | 0.0008 | 
| XML |  |  |  |  | 
| Image XML parsing | 0.0059 | 0.5533 | 1 | 0.0059 | 
| class_abstraction |  |  |  |  | 
| Instantiating content class attribute | 0.0001 | 0.0061 | 5 | 0.0000 | 
| OCoembed |  |  |  |  | 
| http://www.cbt.biblioteche.provincia.tn.it/oseegenius/resource?uri=5745374&v=l&dcnr=1 | 0.0001 | 0.0107 | 1 | 0.0001 | 
| General |  |  |  |  | 
| String conversion | 0.0003 | 0.0286 | 41 | 0.0000 | 
| Note: percentages do not add up to 100% because some accumulators overlap | 
| canonical_url | false | 
| current_node_id | 575850 | 
| is_browse | false | 
| is_edit | false | 
| is_homepage | false | 
| is_login_page | false | 
| is_register_page | false | 
| is_search_page | false | 
| is_subsite | false | 
| meta_description | "Il padre della cartografia moderna" | 
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/2-dicembre-1594-muore-Mercatore-accaddeoggi","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"2 dicembre 1594: muore Mercatore #accaddeoggi","og:description":" Il padre della cartografia moderna","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/mercatore.630x360\/21808558-1-ita-IT\/mercatore.630x360_opengraph.jpg"]} | 
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"2 dicembre 1594: muore Mercatore #accaddeoggi","url":false,"url_alias":false,"node_id":"575850"}] | 
| reverse_path_id_array | ["575850","504690","504689","2"] | 
| root_node | 2 | 
| show_breadcrumb | true | 
| show_path | true | 
| subsite_id | 0 | 
| subsite_identifier | false | 
| subsite_logo | false | 
| subsite_name | false | 
| subsite_url | false | 
| ui_context | "navigation" | 
| uri_prefix | "\/" |