| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0821 | 7.6287 | 59 | 0.0014 |
| Check MTime | 0.0102 | 0.9437 | 59 | 0.0002 |
| PostgreSQL Cluster | | | | |
| DB queries | 0.0182 | 1.6948 | 14 | 0.0013 |
| Postgresql Total | | | | |
| Database connection | 0.0038 | 0.3566 | 1 | 0.0038 |
| Postgresql queries | 0.7031 | 65.3209 | 270 | 0.0026 |
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
| MySQL Cluster | | | | |
| DFS operations | 0.0003 | 0.0255 | 1 | 0.0003 |
| TS translator | | | | |
| TS init | 0.0125 | 1.1586 | 9 | 0.0014 |
| TS cache load | 0.0098 | 0.9098 | 9 | 0.0011 |
| TS context load | 0.0076 | 0.7059 | 9 | 0.0008 |
| Template Total | 0.9362 | 87.0 | 3 | 0.3121 |
| Template load | 0.1395 | 12.9584 | 3 | 0.0465 |
| String conversion in template resource | 0.0010 | 0.0928 | 34 | 0.0000 |
| Template parser: create text elements | 0.0251 | 2.3313 | 34 | 0.0007 |
| Template parser: remove whitespace | 0.0041 | 0.3848 | 34 | 0.0001 |
| Template parser: construct tree | 0.1142 | 10.6083 | 34 | 0.0034 |
| Template load and register function | 0.0140 | 1.2997 | 11 | 0.0013 |
| Template processing | 0.7966 | 74.0137 | 3 | 0.2655 |
| states | | | | |
| state_id_array | 0.0055 | 0.5155 | 7 | 0.0008 |
| state_identifier_array | 0.0072 | 0.6675 | 8 | 0.0009 |
| Override | | | | |
| Cache load | 0.0860 | 7.9898 | 43 | 0.0020 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0042 | 0.3858 | 1 | 0.0042 |
| Fetch class attribute name | 0.0042 | 0.3941 | 5 | 0.0008 |
| XML | | | | |
| Image XML parsing | 0.0072 | 0.6652 | 1 | 0.0072 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0085 | 5 | 0.0000 |
| General | | | | |
| String conversion | 0.0003 | 0.0303 | 40 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
| canonical_url | false |
| current_node_id | 566621 |
| is_browse | false |
| is_edit | false |
| is_homepage | false |
| is_login_page | false |
| is_register_page | false |
| is_search_page | false |
| is_subsite | false |
| meta_description | "La Sholes & Glidden e il sistema QWERTY" |
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/23-giugno-1868-brevettata-la-prima-macchina-da-scrivere-accaddeoggi","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"23 giugno 1868: brevettata la prima macchina da scrivere #accaddeoggi","og:description":" La Sholes & Glidden e il sistema QWERTY","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/sholes-glidden\/21451125-1-ita-IT\/Sholes-Glidden_opengraph.jpg"]} |
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"23 giugno 1868: brevettata la prima macchina da scrivere #accaddeoggi","url":false,"url_alias":false,"node_id":"566621"}] |
| reverse_path_id_array | ["566621","504690","504689","2"] |
| root_node | 2 |
| show_breadcrumb | true |
| show_path | true |
| subsite_id | 0 |
| subsite_identifier | false |
| subsite_logo | false |
| subsite_name | false |
| subsite_url | false |
| ui_context | "navigation" |
| uri_prefix | "\/" |