| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.1197 | 7.1000 | 59 | 0.0020 |
| Check MTime | 0.0109 | 0.6439 | 59 | 0.0002 |
| PostgreSQL Cluster | | | | |
| DB queries | 0.0812 | 4.8128 | 14 | 0.0058 |
| Postgresql Total | | | | |
| Database connection | 0.0042 | 0.2477 | 1 | 0.0042 |
| Postgresql queries | 0.9964 | 59.0851 | 274 | 0.0036 |
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
| MySQL Cluster | | | | |
| DFS operations | 0.0004 | 0.0209 | 1 | 0.0004 |
| TS translator | | | | |
| TS init | 0.0127 | 0.7519 | 9 | 0.0014 |
| TS cache load | 0.0091 | 0.5372 | 9 | 0.0010 |
| TS context load | 0.0067 | 0.3960 | 9 | 0.0007 |
| Template Total | 1.4194 | 84.2 | 3 | 0.4731 |
| Template load | 0.3116 | 18.4772 | 3 | 0.1039 |
| String conversion in template resource | 0.0011 | 0.0677 | 35 | 0.0000 |
| Template parser: create text elements | 0.0320 | 1.9000 | 35 | 0.0009 |
| Template parser: remove whitespace | 0.0049 | 0.2904 | 35 | 0.0001 |
| Template parser: construct tree | 0.2077 | 12.3169 | 35 | 0.0059 |
| Template load and register function | 0.0646 | 3.8332 | 11 | 0.0059 |
| Template processing | 1.1077 | 65.6806 | 3 | 0.3692 |
| states | | | | |
| state_id_array | 0.0058 | 0.3435 | 7 | 0.0008 |
| state_identifier_array | 0.0076 | 0.4533 | 8 | 0.0010 |
| Override | | | | |
| Cache load | 0.1859 | 11.0249 | 49 | 0.0038 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0052 | 0.3107 | 1 | 0.0052 |
| Fetch class attribute name | 0.0040 | 0.2377 | 5 | 0.0008 |
| XML | | | | |
| Image XML parsing | 0.0309 | 1.8319 | 1 | 0.0309 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0038 | 5 | 0.0000 |
| OCoembed | | | | |
| http://www.cbt.biblioteche.provincia.tn.it/oseegenius/resource?uri=841180&v=l&dcnr=6 | 0.0001 | 0.0065 | 1 | 0.0001 |
| General | | | | |
| String conversion | 0.0004 | 0.0226 | 41 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
| canonical_url | false |
| current_node_id | 568418 |
| is_browse | false |
| is_edit | false |
| is_homepage | false |
| is_login_page | false |
| is_register_page | false |
| is_search_page | false |
| is_subsite | false |
| meta_description | "Il poeta del Romanticismo inglese" |
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/25-luglio-1834-muore-Samuel-Taylor-Coleridge-accaddeoggi","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"25 luglio 1834: muore Samuel Taylor Coleridge #accaddeoggi","og:description":" Il poeta del Romanticismo inglese","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/samuel-taylor-coleridge-portrait\/21528276-1-ita-IT\/samuel-taylor-coleridge-portrait_opengraph.jpg"]} |
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"25 luglio 1834: muore Samuel Taylor Coleridge #accaddeoggi","url":false,"url_alias":false,"node_id":"568418"}] |
| reverse_path_id_array | ["568418","504690","504689","2"] |
| root_node | 2 |
| show_breadcrumb | true |
| show_path | true |
| subsite_id | 0 |
| subsite_identifier | false |
| subsite_logo | false |
| subsite_name | false |
| subsite_url | false |
| ui_context | "navigation" |
| uri_prefix | "\/" |