| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.1529 | 5.2680 | 59 | 0.0026 |
| Check MTime | 0.0102 | 0.3516 | 59 | 0.0002 |
| PostgreSQL Cluster | | | | |
| DB queries | 0.0760 | 2.6196 | 14 | 0.0054 |
| Postgresql Total | | | | |
| Database connection | 0.0048 | 0.1661 | 1 | 0.0048 |
| Postgresql queries | 1.8810 | 64.7962 | 274 | 0.0069 |
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
| MySQL Cluster | | | | |
| DFS operations | 0.0004 | 0.0123 | 1 | 0.0004 |
| TS translator | | | | |
| TS init | 0.0144 | 0.4974 | 9 | 0.0016 |
| TS cache load | 0.0100 | 0.3445 | 9 | 0.0011 |
| TS context load | 0.0072 | 0.2475 | 9 | 0.0008 |
| Template Total | 2.5903 | 89.2 | 3 | 0.8634 |
| Template load | 0.3210 | 11.0563 | 3 | 0.1070 |
| String conversion in template resource | 0.0011 | 0.0376 | 35 | 0.0000 |
| Template parser: create text elements | 0.1000 | 3.4448 | 35 | 0.0029 |
| Template parser: remove whitespace | 0.0048 | 0.1649 | 35 | 0.0001 |
| Template parser: construct tree | 0.3885 | 13.3828 | 35 | 0.0111 |
| Template load and register function | 0.0146 | 0.5044 | 11 | 0.0013 |
| Template processing | 2.2692 | 78.1700 | 3 | 0.7564 |
| states | | | | |
| state_id_array | 0.0062 | 0.2146 | 7 | 0.0009 |
| state_identifier_array | 0.0086 | 0.2950 | 8 | 0.0011 |
| Override | | | | |
| Cache load | 0.1297 | 4.4686 | 46 | 0.0028 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0045 | 0.1554 | 1 | 0.0045 |
| Fetch class attribute name | 0.0044 | 0.1515 | 5 | 0.0009 |
| XML | | | | |
| Image XML parsing | 0.0071 | 0.2448 | 1 | 0.0071 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0026 | 5 | 0.0000 |
| OCoembed | | | | |
| http://www.cbt.biblioteche.provincia.tn.it/oseegenius/resource?uri=6446332&v=l&dcnr=9 | 0.0001 | 0.0040 | 1 | 0.0001 |
| General | | | | |
| String conversion | 0.0004 | 0.0127 | 41 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
| canonical_url | false |
| current_node_id | 569791 |
| is_browse | false |
| is_edit | false |
| is_homepage | false |
| is_login_page | false |
| is_register_page | false |
| is_search_page | false |
| is_subsite | false |
| meta_description | "La scultura simbolo di Michelangelo" |
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/26-agosto-1498-commissionata-la-Pieta-accaddeoggi","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"26 agosto 1498: commissionata la Piet\u00e0 #accaddeoggi","og:description":" La scultura simbolo di Michelangelo","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/la-pieta1\/21588948-1-ita-IT\/La-Pieta1_opengraph.jpg"]} |
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"26 agosto 1498: commissionata la Piet\u00e0 #accaddeoggi","url":false,"url_alias":false,"node_id":"569791"}] |
| reverse_path_id_array | ["569791","504690","504689","2"] |
| root_node | 2 |
| show_breadcrumb | true |
| show_path | true |
| subsite_id | 0 |
| subsite_identifier | false |
| subsite_logo | false |
| subsite_name | false |
| subsite_url | false |
| ui_context | "navigation" |
| uri_prefix | "\/" |