| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0758 | 6.2366 | 59 | 0.0013 |
| Check MTime | 0.0088 | 0.7226 | 59 | 0.0001 |
| PostgreSQL Cluster | | | | |
| DB queries | 0.0138 | 1.1385 | 14 | 0.0010 |
| Postgresql Total | | | | |
| Database connection | 0.0038 | 0.3149 | 1 | 0.0038 |
| Postgresql queries | 0.8181 | 67.3081 | 274 | 0.0030 |
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
| MySQL Cluster | | | | |
| DFS operations | 0.0003 | 0.0277 | 1 | 0.0003 |
| TS translator | | | | |
| TS init | 0.0298 | 2.4480 | 9 | 0.0033 |
| TS cache load | 0.0272 | 2.2345 | 9 | 0.0030 |
| TS context load | 0.0255 | 2.0946 | 9 | 0.0028 |
| Template Total | 1.0455 | 86.0 | 3 | 0.3485 |
| Template load | 0.1955 | 16.0810 | 3 | 0.0652 |
| String conversion in template resource | 0.0008 | 0.0637 | 35 | 0.0000 |
| Template parser: create text elements | 0.0217 | 1.7821 | 35 | 0.0006 |
| Template parser: remove whitespace | 0.0037 | 0.3043 | 35 | 0.0001 |
| Template parser: construct tree | 0.1056 | 8.6901 | 35 | 0.0030 |
| Template load and register function | 0.0128 | 1.0500 | 11 | 0.0012 |
| Template processing | 0.8499 | 69.9228 | 3 | 0.2833 |
| states | | | | |
| state_id_array | 0.0051 | 0.4157 | 7 | 0.0007 |
| state_identifier_array | 0.0073 | 0.6015 | 8 | 0.0009 |
| Override | | | | |
| Cache load | 0.1048 | 8.6215 | 44 | 0.0024 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0361 | 2.9720 | 1 | 0.0361 |
| Fetch class attribute name | 0.0045 | 0.3670 | 5 | 0.0009 |
| XML | | | | |
| Image XML parsing | 0.0070 | 0.5761 | 1 | 0.0070 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0066 | 5 | 0.0000 |
| OCoembed | | | | |
| http://www.cbt.biblioteche.provincia.tn.it/oseegenius/resource?uri=3788007&v=l&dcnr=7 | 0.0001 | 0.0087 | 1 | 0.0001 |
| General | | | | |
| String conversion | 0.0003 | 0.0235 | 41 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
| canonical_url | false |
| current_node_id | 571343 |
| is_browse | false |
| is_edit | false |
| is_homepage | false |
| is_login_page | false |
| is_register_page | false |
| is_search_page | false |
| is_subsite | false |
| meta_description | "Inizia una nuova era per gli archeologi dell'antico Egitto" |
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/27-settembre-1822-decifrati-i-geroglifici-accaddeoggi","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"27 settembre 1822: decifrati i geroglifici #accaddeoggi","og:description":" Inizia una nuova era per gli archeologi dell'antico Egitto","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/stele-di-rosetta\/21653252-1-ita-IT\/Stele-di-Rosetta_opengraph.jpg"]} |
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"27 settembre 1822: decifrati i geroglifici #accaddeoggi","url":false,"url_alias":false,"node_id":"571343"}] |
| reverse_path_id_array | ["571343","504690","504689","2"] |
| root_node | 2 |
| show_breadcrumb | true |
| show_path | true |
| subsite_id | 0 |
| subsite_identifier | false |
| subsite_logo | false |
| subsite_name | false |
| subsite_url | false |
| ui_context | "navigation" |
| uri_prefix | "\/" |