Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.0898 | 7.0753 | 59 | 0.0015 |
Check MTime | 0.0109 | 0.8613 | 59 | 0.0002 |
PostgreSQL Cluster | | | | |
DB queries | 0.0226 | 1.7781 | 14 | 0.0016 |
Postgresql Total | | | | |
Database connection | 0.0038 | 0.3017 | 1 | 0.0038 |
Postgresql queries | 1.0496 | 82.6521 | 272 | 0.0039 |
Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
MySQL Cluster | | | | |
DFS operations | 0.0003 | 0.0233 | 1 | 0.0003 |
TS translator | | | | |
TS init | 0.0105 | 0.8263 | 9 | 0.0012 |
TS cache load | 0.0079 | 0.6201 | 9 | 0.0009 |
TS context load | 0.0062 | 0.4874 | 9 | 0.0007 |
Template Total | 1.1206 | 88.2 | 3 | 0.3735 |
Template load | 0.1501 | 11.8166 | 3 | 0.0500 |
String conversion in template resource | 0.0009 | 0.0708 | 36 | 0.0000 |
Template parser: create text elements | 0.0268 | 2.1086 | 36 | 0.0007 |
Template parser: remove whitespace | 0.0042 | 0.3333 | 36 | 0.0001 |
Template parser: construct tree | 0.1237 | 9.7374 | 36 | 0.0034 |
Template load and register function | 0.0139 | 1.0951 | 11 | 0.0013 |
Template processing | 0.9704 | 76.4197 | 3 | 0.3235 |
states | | | | |
state_id_array | 0.0054 | 0.4217 | 7 | 0.0008 |
state_identifier_array | 0.0075 | 0.5898 | 8 | 0.0009 |
Override | | | | |
Cache load | 0.0865 | 6.8100 | 58 | 0.0015 |
Sytem overhead | | | | |
Fetch class attribute can translate value | 0.0053 | 0.4187 | 1 | 0.0053 |
Fetch class attribute name | 0.0038 | 0.2971 | 5 | 0.0008 |
XML | | | | |
Image XML parsing | 0.0148 | 1.1671 | 1 | 0.0148 |
class_abstraction | | | | |
Instantiating content class attribute | 0.0001 | 0.0049 | 5 | 0.0000 |
OCoembed | | | | |
http://www.cbt.biblioteche.provincia.tn.it/oseegenius/resource?uri=6445671&v=l&dcnr=7 | 0.0001 | 0.0085 | 1 | 0.0001 |
General | | | | |
String conversion | 0.0003 | 0.0254 | 42 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
canonical_url | false |
current_node_id | 568530 |
is_browse | false |
is_edit | false |
is_homepage | false |
is_login_page | false |
is_register_page | false |
is_search_page | false |
is_subsite | false |
meta_description | "Il romanzo fantasy pi\u00f9 popolare di sempre" |
opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/29-luglio-1954-pubblicato-Il-Signore-degli-Anelli-accaddeoggi","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"29 luglio 1954: pubblicato Il Signore degli Anelli #accaddeoggi","og:description":" Il romanzo fantasy pi\u00f9 popolare di sempre","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/0ac3885cad_2373979_lrg\/21535450-1-ita-IT\/0ac3885cad_2373979_lrg_opengraph.jpg"]} |
path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"29 luglio 1954: pubblicato Il Signore degli Anelli #accaddeoggi","url":false,"url_alias":false,"node_id":"568530"}] |
reverse_path_id_array | ["568530","504690","504689","2"] |
root_node | 2 |
show_breadcrumb | true |
show_path | true |
subsite_id | 0 |
subsite_identifier | false |
subsite_logo | false |
subsite_name | false |
subsite_url | false |
ui_context | "navigation" |
uri_prefix | "\/" |