Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.0794 | 7.5091 | 59 | 0.0013 |
Check MTime | 0.0096 | 0.9122 | 59 | 0.0002 |
PostgreSQL Cluster | | | | |
DB queries | 0.0164 | 1.5520 | 14 | 0.0012 |
Postgresql Total | | | | |
Database connection | 0.0047 | 0.4474 | 1 | 0.0047 |
Postgresql queries | 0.7558 | 71.4728 | 272 | 0.0028 |
Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
MySQL Cluster | | | | |
DFS operations | 0.0004 | 0.0347 | 1 | 0.0004 |
TS translator | | | | |
TS init | 0.0114 | 1.0825 | 9 | 0.0013 |
TS cache load | 0.0087 | 0.8184 | 9 | 0.0010 |
TS context load | 0.0068 | 0.6402 | 9 | 0.0008 |
Template Total | 0.8933 | 84.5 | 3 | 0.2978 |
Template load | 0.1269 | 12.0027 | 3 | 0.0423 |
String conversion in template resource | 0.0008 | 0.0794 | 35 | 0.0000 |
Template parser: create text elements | 0.0223 | 2.1083 | 35 | 0.0006 |
Template parser: remove whitespace | 0.0036 | 0.3425 | 35 | 0.0001 |
Template parser: construct tree | 0.1066 | 10.0800 | 35 | 0.0030 |
Template load and register function | 0.0122 | 1.1515 | 11 | 0.0011 |
Template processing | 0.7663 | 72.4638 | 3 | 0.2554 |
states | | | | |
state_id_array | 0.0059 | 0.5574 | 7 | 0.0008 |
state_identifier_array | 0.0082 | 0.7775 | 8 | 0.0010 |
Override | | | | |
Cache load | 0.0747 | 7.0627 | 45 | 0.0017 |
Sytem overhead | | | | |
Fetch class attribute can translate value | 0.0044 | 0.4180 | 1 | 0.0044 |
Fetch class attribute name | 0.0044 | 0.4168 | 5 | 0.0009 |
XML | | | | |
Image XML parsing | 0.0071 | 0.6724 | 1 | 0.0071 |
class_abstraction | | | | |
Instantiating content class attribute | 0.0001 | 0.0063 | 5 | 0.0000 |
OCoembed | | | | |
http://www.cbt.biblioteche.provincia.tn.it/oseegenius/resource?uri=5669997&v=l&dcnr=9 | 0.0001 | 0.0108 | 1 | 0.0001 |
General | | | | |
String conversion | 0.0003 | 0.0268 | 41 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
canonical_url | false |
current_node_id | 567139 |
is_browse | false |
is_edit | false |
is_homepage | false |
is_login_page | false |
is_register_page | false |
is_search_page | false |
is_subsite | false |
meta_description | "L'amore al tempo dei puritani d'America" |
opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/4-luglio-1804-nasce-Nathaniel-Hawthorne-accaddeoggi","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"4 luglio 1804: nasce Nathaniel Hawthorne #accaddeoggi","og:description":" L'amore al tempo dei puritani d'America","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/hawthorne\/21470740-1-ita-IT\/hawthorne_opengraph.jpg"]} |
path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"4 luglio 1804: nasce Nathaniel Hawthorne #accaddeoggi","url":false,"url_alias":false,"node_id":"567139"}] |
reverse_path_id_array | ["567139","504690","504689","2"] |
root_node | 2 |
show_breadcrumb | true |
show_path | true |
subsite_id | 0 |
subsite_identifier | false |
subsite_logo | false |
subsite_name | false |
subsite_url | false |
ui_context | "navigation" |
uri_prefix | "\/" |