| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.1531 | 5.9100 | 59 | 0.0026 |
| Check MTime | 0.0823 | 3.1756 | 59 | 0.0014 |
| PostgreSQL Cluster | | | | |
| DB queries | 0.1461 | 5.6391 | 14 | 0.0104 |
| Postgresql Total | | | | |
| Database connection | 0.0077 | 0.2988 | 1 | 0.0077 |
| Postgresql queries | 1.2862 | 49.6501 | 272 | 0.0047 |
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
| MySQL Cluster | | | | |
| DFS operations | 0.0137 | 0.5298 | 1 | 0.0137 |
| TS translator | | | | |
| TS init | 0.0125 | 0.4844 | 9 | 0.0014 |
| TS cache load | 0.0088 | 0.3405 | 9 | 0.0010 |
| TS context load | 0.0069 | 0.2654 | 9 | 0.0008 |
| Template Total | 1.9769 | 76.3 | 3 | 0.6590 |
| Template load | 0.3810 | 14.7057 | 3 | 0.1270 |
| String conversion in template resource | 0.0009 | 0.0335 | 34 | 0.0000 |
| Template parser: create text elements | 0.0991 | 3.8272 | 34 | 0.0029 |
| Template parser: remove whitespace | 0.0047 | 0.1800 | 34 | 0.0001 |
| Template parser: construct tree | 0.1878 | 7.2478 | 34 | 0.0055 |
| Template load and register function | 0.0135 | 0.5208 | 11 | 0.0012 |
| Template processing | 1.5958 | 61.6009 | 3 | 0.5319 |
| states | | | | |
| state_id_array | 0.0673 | 2.5961 | 7 | 0.0096 |
| state_identifier_array | 0.0075 | 0.2889 | 8 | 0.0009 |
| Override | | | | |
| Cache load | 0.2111 | 8.1485 | 44 | 0.0048 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0739 | 2.8527 | 1 | 0.0739 |
| Fetch class attribute name | 0.0652 | 2.5151 | 5 | 0.0130 |
| XML | | | | |
| Image XML parsing | 0.0076 | 0.2917 | 1 | 0.0076 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0031 | 5 | 0.0000 |
| OCoembed | | | | |
| http://www.cbt.biblioteche.provincia.tn.it/oseegenius/resource?uri=3844927&v=l&dcnr=2 | 0.0002 | 0.0071 | 1 | 0.0002 |
| General | | | | |
| String conversion | 0.0003 | 0.0118 | 40 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
| canonical_url | false |
| current_node_id | 577169 |
| is_browse | false |
| is_edit | false |
| is_homepage | false |
| is_login_page | false |
| is_register_page | false |
| is_search_page | false |
| is_subsite | false |
| meta_description | "Il padre della genetica moderna" |
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/6-gennaio-1884-muore-Gregor-Mendel-accaddeoggi","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"6 gennaio 1884: muore Gregor Mendel #accaddeoggi","og:description":" Il padre della genetica moderna","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/mendel\/21849693-1-ita-IT\/mendel_opengraph.jpg"]} |
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"6 gennaio 1884: muore Gregor Mendel #accaddeoggi","url":false,"url_alias":false,"node_id":"577169"}] |
| reverse_path_id_array | ["577169","504690","504689","2"] |
| root_node | 2 |
| show_breadcrumb | true |
| show_path | true |
| subsite_id | 0 |
| subsite_identifier | false |
| subsite_logo | false |
| subsite_name | false |
| subsite_url | false |
| ui_context | "navigation" |
| uri_prefix | "\/" |