| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) | 
|---|
| Ini load |  |  |  |  | 
| Load cache | 0.1019 | 9.3011 | 59 | 0.0017 | 
| Check MTime | 0.0107 | 0.9752 | 59 | 0.0002 | 
| PostgreSQL Cluster |  |  |  |  | 
| DB queries | 0.0145 | 1.3211 | 13 | 0.0011 | 
| Postgresql Total |  |  |  |  | 
| Database connection | 0.0039 | 0.3579 | 1 | 0.0039 | 
| Postgresql queries | 0.7579 | 69.1693 | 254 | 0.0030 | 
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 | 
| MySQL Cluster |  |  |  |  | 
| DFS operations | 0.0003 | 0.0299 | 1 | 0.0003 | 
| TS translator |  |  |  |  | 
| TS init | 0.0107 | 0.9767 | 9 | 0.0012 | 
| TS cache load | 0.0080 | 0.7269 | 9 | 0.0009 | 
| TS context load | 0.0062 | 0.5625 | 9 | 0.0007 | 
| Template Total | 0.9402 | 85.8 | 3 | 0.3134 | 
| Template load | 0.1391 | 12.6954 | 3 | 0.0464 | 
| String conversion in template resource | 0.0009 | 0.0790 | 33 | 0.0000 | 
| Template parser: create text elements | 0.0242 | 2.2053 | 33 | 0.0007 | 
| Template parser: remove whitespace | 0.0039 | 0.3571 | 33 | 0.0001 | 
| Template parser: construct tree | 0.1134 | 10.3497 | 33 | 0.0034 | 
| Template load and register function | 0.0133 | 1.2184 | 11 | 0.0012 | 
| Template processing | 0.8010 | 73.1078 | 3 | 0.2670 | 
| states |  |  |  |  | 
| state_id_array | 0.0238 | 2.1762 | 6 | 0.0040 | 
| state_identifier_array | 0.0068 | 0.6194 | 7 | 0.0010 | 
| Override |  |  |  |  | 
| Cache load | 0.0759 | 6.9230 | 44 | 0.0017 | 
| Sytem overhead |  |  |  |  | 
| Fetch class attribute can translate value | 0.0041 | 0.3727 | 1 | 0.0041 | 
| Fetch class attribute name | 0.0033 | 0.3056 | 4 | 0.0008 | 
| XML |  |  |  |  | 
| Image XML parsing | 0.0064 | 0.5880 | 1 | 0.0064 | 
| class_abstraction |  |  |  |  | 
| Instantiating content class attribute | 0.0001 | 0.0054 | 4 | 0.0000 | 
| OCoembed |  |  |  |  | 
| http://www.cbt.biblioteche.provincia.tn.it/oseegenius/resource?uri=2323754&v=l&dcnr=5 | 0.0002 | 0.0183 | 1 | 0.0002 | 
| General |  |  |  |  | 
| String conversion | 0.0003 | 0.0283 | 39 | 0.0000 | 
| Note: percentages do not add up to 100% because some accumulators overlap | 
| canonical_url | false | 
| current_node_id | 568785 | 
| is_browse | false | 
| is_edit | false | 
| is_homepage | false | 
| is_login_page | false | 
| is_register_page | false | 
| is_search_page | false | 
| is_subsite | false | 
| meta_description | "2 agosto 1942: nasce Isabel Allende #accaddeoggi" | 
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/BuonCompleanno-a-Isabel-Allende","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"#BuonCompleanno a Isabel Allende","og:description":" 2 agosto 1942: nasce Isabel Allende #accaddeoggi","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/isabel-allende\/21546596-1-ita-IT\/Isabel-Allende_opengraph.jpg"]} | 
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"#BuonCompleanno a Isabel Allende","url":false,"url_alias":false,"node_id":"568785"}] | 
| reverse_path_id_array | ["568785","504690","504689","2"] | 
| root_node | 2 | 
| show_breadcrumb | true | 
| show_path | true | 
| subsite_id | 0 | 
| subsite_identifier | false | 
| subsite_logo | false | 
| subsite_name | false | 
| subsite_url | false | 
| ui_context | "navigation" | 
| uri_prefix | "\/" |