Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.1081 | 7.8045 | 59 | 0.0018 |
Check MTime | 0.0107 | 0.7698 | 59 | 0.0002 |
PostgreSQL Cluster | | | | |
DB queries | 0.0233 | 1.6813 | 14 | 0.0017 |
Postgresql Total | | | | |
Database connection | 0.0588 | 4.2425 | 1 | 0.0588 |
Postgresql queries | 1.0744 | 77.5621 | 272 | 0.0040 |
Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
MySQL Cluster | | | | |
DFS operations | 0.0003 | 0.0240 | 1 | 0.0003 |
TS translator | | | | |
TS init | 0.0117 | 0.8423 | 9 | 0.0013 |
TS cache load | 0.0089 | 0.6427 | 9 | 0.0010 |
TS context load | 0.0071 | 0.5151 | 9 | 0.0008 |
Template Total | 1.1732 | 84.7 | 3 | 0.3911 |
Template load | 0.1242 | 8.9680 | 3 | 0.0414 |
String conversion in template resource | 0.0010 | 0.0742 | 35 | 0.0000 |
Template parser: create text elements | 0.0289 | 2.0862 | 35 | 0.0008 |
Template parser: remove whitespace | 0.0046 | 0.3352 | 35 | 0.0001 |
Template parser: construct tree | 0.1444 | 10.4238 | 35 | 0.0041 |
Template load and register function | 0.0134 | 0.9682 | 11 | 0.0012 |
Template processing | 1.0489 | 75.7148 | 3 | 0.3496 |
states | | | | |
state_id_array | 0.0212 | 1.5301 | 7 | 0.0030 |
state_identifier_array | 0.0074 | 0.5306 | 8 | 0.0009 |
Override | | | | |
Cache load | 0.0755 | 5.4509 | 47 | 0.0016 |
Sytem overhead | | | | |
Fetch class attribute can translate value | 0.0041 | 0.2958 | 1 | 0.0041 |
Fetch class attribute name | 0.0040 | 0.2900 | 5 | 0.0008 |
XML | | | | |
Image XML parsing | 0.0112 | 0.8069 | 1 | 0.0112 |
class_abstraction | | | | |
Instantiating content class attribute | 0.0001 | 0.0056 | 5 | 0.0000 |
OCoembed | | | | |
http://www.cbt.biblioteche.provincia.tn.it/oseegenius/resource?uri=6335037&v=l&dcnr=8 | 0.0002 | 0.0124 | 1 | 0.0002 |
General | | | | |
String conversion | 0.0004 | 0.0255 | 41 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
canonical_url | false |
current_node_id | 583542 |
is_browse | false |
is_edit | false |
is_homepage | false |
is_login_page | false |
is_register_page | false |
is_search_page | false |
is_subsite | false |
meta_description | "#accaddeoggi 3 maggio 1951: nasce Massimo Ranieri" |
opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/BuonCompleanno-a-Massimo-Ranieri","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"#BuonCompleanno a Massimo Ranieri","og:description":" #accaddeoggi 3 maggio 1951: nasce Massimo Ranieri","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/massimo-ranieri\/22355259-1-ita-IT\/MASSIMO-RANIERI_opengraph.jpg"]} |
path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"#BuonCompleanno a Massimo Ranieri","url":false,"url_alias":false,"node_id":"583542"}] |
reverse_path_id_array | ["583542","504690","504689","2"] |
root_node | 2 |
show_breadcrumb | true |
show_path | true |
subsite_id | 0 |
subsite_identifier | false |
subsite_logo | false |
subsite_name | false |
subsite_url | false |
ui_context | "navigation" |
uri_prefix | "\/" |