| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) | 
|---|
| Ini load |  |  |  |  | 
| Load cache | 0.0851 | 8.4132 | 59 | 0.0014 | 
| Check MTime | 0.0108 | 1.0695 | 59 | 0.0002 | 
| PostgreSQL Cluster |  |  |  |  | 
| DB queries | 0.0135 | 1.3396 | 14 | 0.0010 | 
| Postgresql Total |  |  |  |  | 
| Database connection | 0.0039 | 0.3889 | 1 | 0.0039 | 
| Postgresql queries | 0.7004 | 69.2790 | 274 | 0.0026 | 
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 | 
| MySQL Cluster |  |  |  |  | 
| DFS operations | 0.0003 | 0.0344 | 1 | 0.0003 | 
| TS translator |  |  |  |  | 
| TS init | 0.0096 | 0.9522 | 9 | 0.0011 | 
| TS cache load | 0.0069 | 0.6856 | 9 | 0.0008 | 
| TS context load | 0.0052 | 0.5152 | 9 | 0.0006 | 
| Template Total | 0.8759 | 86.6 | 3 | 0.2920 | 
| Template load | 0.1199 | 11.8599 | 3 | 0.0400 | 
| String conversion in template resource | 0.0008 | 0.0814 | 35 | 0.0000 | 
| Template parser: create text elements | 0.0213 | 2.1109 | 35 | 0.0006 | 
| Template parser: remove whitespace | 0.0035 | 0.3500 | 35 | 0.0001 | 
| Template parser: construct tree | 0.1099 | 10.8742 | 35 | 0.0031 | 
| Template load and register function | 0.0123 | 1.2204 | 11 | 0.0011 | 
| Template processing | 0.7560 | 74.7789 | 3 | 0.2520 | 
| states |  |  |  |  | 
| state_id_array | 0.0057 | 0.5624 | 7 | 0.0008 | 
| state_identifier_array | 0.0077 | 0.7653 | 8 | 0.0010 | 
| Override |  |  |  |  | 
| Cache load | 0.0710 | 7.0208 | 47 | 0.0015 | 
| Sytem overhead |  |  |  |  | 
| Fetch class attribute can translate value | 0.0039 | 0.3831 | 1 | 0.0039 | 
| Fetch class attribute name | 0.0035 | 0.3502 | 5 | 0.0007 | 
| XML |  |  |  |  | 
| Image XML parsing | 0.0059 | 0.5806 | 1 | 0.0059 | 
| class_abstraction |  |  |  |  | 
| Instantiating content class attribute | 0.0001 | 0.0055 | 5 | 0.0000 | 
| OCoembed |  |  |  |  | 
| http://www.cbt.biblioteche.provincia.tn.it/oseegenius/resource?uri=6335037&v=l&dcnr=8 | 0.0001 | 0.0077 | 1 | 0.0001 | 
| General |  |  |  |  | 
| String conversion | 0.0003 | 0.0291 | 41 | 0.0000 | 
| Note: percentages do not add up to 100% because some accumulators overlap | 
| canonical_url | false | 
| current_node_id | 583542 | 
| is_browse | false | 
| is_edit | false | 
| is_homepage | false | 
| is_login_page | false | 
| is_register_page | false | 
| is_search_page | false | 
| is_subsite | false | 
| meta_description | "#accaddeoggi 3 maggio 1951: nasce Massimo Ranieri" | 
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/BuonCompleanno-a-Massimo-Ranieri","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"#BuonCompleanno a Massimo Ranieri","og:description":" #accaddeoggi 3 maggio 1951: nasce Massimo Ranieri","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/massimo-ranieri\/22355259-1-ita-IT\/MASSIMO-RANIERI_opengraph.jpg"]} | 
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"#BuonCompleanno a Massimo Ranieri","url":false,"url_alias":false,"node_id":"583542"}] | 
| reverse_path_id_array | ["583542","504690","504689","2"] | 
| root_node | 2 | 
| show_breadcrumb | true | 
| show_path | true | 
| subsite_id | 0 | 
| subsite_identifier | false | 
| subsite_logo | false | 
| subsite_name | false | 
| subsite_url | false | 
| ui_context | "navigation" | 
| uri_prefix | "\/" |