Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.0515 | 2.5742 | 59 | 0.0009 |
Check MTime | 0.0082 | 0.4081 | 59 | 0.0001 |
PostgreSQL Cluster | | | | |
DB queries | 0.0147 | 0.7332 | 17 | 0.0009 |
Postgresql Total | | | | |
Database connection | 1.2436 | 62.1372 | 1 | 1.2436 |
Postgresql queries | 0.5725 | 28.6048 | 272 | 0.0021 |
Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
MySQL Cluster | | | | |
DFS operations | 0.0003 | 0.0156 | 1 | 0.0003 |
TS translator | | | | |
TS init | 0.0081 | 0.4032 | 9 | 0.0009 |
TS cache load | 0.0056 | 0.2800 | 9 | 0.0006 |
TS context load | 0.0043 | 0.2135 | 9 | 0.0005 |
Template Total | 0.6424 | 32.1 | 3 | 0.2141 |
Template load | 0.0947 | 4.7315 | 3 | 0.0316 |
String conversion in template resource | 0.0006 | 0.0293 | 34 | 0.0000 |
Template parser: create text elements | 0.0162 | 0.8115 | 34 | 0.0005 |
Template parser: remove whitespace | 0.0027 | 0.1347 | 34 | 0.0001 |
Template parser: construct tree | 0.0776 | 3.8753 | 34 | 0.0023 |
Template load and register function | 0.0091 | 0.4539 | 11 | 0.0008 |
Template processing | 0.5477 | 27.3656 | 3 | 0.1826 |
states | | | | |
state_id_array | 0.0037 | 0.1864 | 7 | 0.0005 |
state_identifier_array | 0.0054 | 0.2695 | 8 | 0.0007 |
Override | | | | |
Cache load | 0.0598 | 2.9860 | 45 | 0.0013 |
Sytem overhead | | | | |
Fetch class attribute can translate value | 0.0025 | 0.1263 | 1 | 0.0025 |
Fetch class attribute name | 0.0032 | 0.1581 | 5 | 0.0006 |
XML | | | | |
Image XML parsing | 0.0089 | 0.4449 | 1 | 0.0089 |
class_abstraction | | | | |
Instantiating content class attribute | 0.0001 | 0.0028 | 5 | 0.0000 |
OCoembed | | | | |
http://www.cbt.biblioteche.provincia.tn.it/oseegenius/resource?uri=6442508&v=l&dcnr=7 | 0.0001 | 0.0038 | 1 | 0.0001 |
General | | | | |
String conversion | 0.0002 | 0.0103 | 40 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
canonical_url | false |
current_node_id | 587127 |
is_browse | false |
is_edit | false |
is_homepage | false |
is_login_page | false |
is_register_page | false |
is_search_page | false |
is_subsite | false |
meta_description | "La pittura metafisica" |
opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/accaddeoggi-10-luglio-1888-nasce-Giorgio-de-Chirico","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"#accaddeoggi 10 luglio 1888: nasce Giorgio de Chirico","og:description":" La pittura metafisica","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/cover-4\/22501810-1-ita-IT\/cover-4_opengraph.jpg"]} |
path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"#accaddeoggi 10 luglio 1888: nasce Giorgio de Chirico","url":false,"url_alias":false,"node_id":"587127"}] |
reverse_path_id_array | ["587127","504690","504689","2"] |
root_node | 2 |
show_breadcrumb | true |
show_path | true |
subsite_id | 0 |
subsite_identifier | false |
subsite_logo | false |
subsite_name | false |
subsite_url | false |
ui_context | "navigation" |
uri_prefix | "\/" |