| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) | 
|---|
| Ini load |  |  |  |  | 
| Load cache | 0.0779 | 7.0955 | 59 | 0.0013 | 
| Check MTime | 0.0098 | 0.8906 | 59 | 0.0002 | 
| PostgreSQL Cluster |  |  |  |  | 
| DB queries | 0.0149 | 1.3613 | 14 | 0.0011 | 
| Postgresql Total |  |  |  |  | 
| Database connection | 0.0059 | 0.5347 | 1 | 0.0059 | 
| Postgresql queries | 0.8380 | 76.3766 | 274 | 0.0031 | 
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 | 
| MySQL Cluster |  |  |  |  | 
| DFS operations | 0.0004 | 0.0345 | 1 | 0.0004 | 
| TS translator |  |  |  |  | 
| TS init | 0.0104 | 0.9489 | 9 | 0.0012 | 
| TS cache load | 0.0076 | 0.6928 | 9 | 0.0008 | 
| TS context load | 0.0059 | 0.5342 | 9 | 0.0007 | 
| Template Total | 0.9714 | 88.5 | 3 | 0.3238 | 
| Template load | 0.1228 | 11.1924 | 3 | 0.0409 | 
| String conversion in template resource | 0.0009 | 0.0816 | 35 | 0.0000 | 
| Template parser: create text elements | 0.0232 | 2.1170 | 35 | 0.0007 | 
| Template parser: remove whitespace | 0.0037 | 0.3363 | 35 | 0.0001 | 
| Template parser: construct tree | 0.1077 | 9.8166 | 35 | 0.0031 | 
| Template load and register function | 0.0114 | 1.0385 | 11 | 0.0010 | 
| Template processing | 0.8485 | 77.3308 | 3 | 0.2828 | 
| states |  |  |  |  | 
| state_id_array | 0.0056 | 0.5070 | 7 | 0.0008 | 
| state_identifier_array | 0.0072 | 0.6578 | 8 | 0.0009 | 
| Override |  |  |  |  | 
| Cache load | 0.0744 | 6.7779 | 49 | 0.0015 | 
| Sytem overhead |  |  |  |  | 
| Fetch class attribute can translate value | 0.0052 | 0.4729 | 1 | 0.0052 | 
| Fetch class attribute name | 0.0039 | 0.3584 | 5 | 0.0008 | 
| XML |  |  |  |  | 
| Image XML parsing | 0.0080 | 0.7333 | 1 | 0.0080 | 
| class_abstraction |  |  |  |  | 
| Instantiating content class attribute | 0.0001 | 0.0065 | 5 | 0.0000 | 
| OCoembed |  |  |  |  | 
| http://www.cbt.biblioteche.provincia.tn.it/oseegenius/resource?uri=4055068&v=l&dcnr=8 | 0.0001 | 0.0099 | 1 | 0.0001 | 
| General |  |  |  |  | 
| String conversion | 0.0003 | 0.0282 | 41 | 0.0000 | 
| Note: percentages do not add up to 100% because some accumulators overlap | 
| canonical_url | false | 
| current_node_id | 580888 | 
| is_browse | false | 
| is_edit | false | 
| is_homepage | false | 
| is_login_page | false | 
| is_register_page | false | 
| is_search_page | false | 
| is_subsite | false | 
| meta_description | "Il padre del movimento beat" | 
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/accaddeoggi-12-marzo-1922-nasce-Jack-Kerouac","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"#accaddeoggi 12 marzo 1922: nasce Jack Kerouac","og:description":" Il padre del movimento beat","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/jack-kerouac-covr3\/22260626-1-ita-IT\/Jack-Kerouac-covr3_opengraph.jpg"]} | 
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"#accaddeoggi 12 marzo 1922: nasce Jack Kerouac","url":false,"url_alias":false,"node_id":"580888"}] | 
| reverse_path_id_array | ["580888","504690","504689","2"] | 
| root_node | 2 | 
| show_breadcrumb | true | 
| show_path | true | 
| subsite_id | 0 | 
| subsite_identifier | false | 
| subsite_logo | false | 
| subsite_name | false | 
| subsite_url | false | 
| ui_context | "navigation" | 
| uri_prefix | "\/" |