| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0782 | 7.3243 | 59 | 0.0013 |
| Check MTime | 0.0100 | 0.9349 | 59 | 0.0002 |
| PostgreSQL Cluster | | | | |
| DB queries | 0.0145 | 1.3620 | 17 | 0.0009 |
| Postgresql Total | | | | |
| Database connection | 0.0246 | 2.3003 | 1 | 0.0246 |
| Postgresql queries | 0.6946 | 65.0640 | 272 | 0.0026 |
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
| MySQL Cluster | | | | |
| DFS operations | 0.0003 | 0.0309 | 1 | 0.0003 |
| TS translator | | | | |
| TS init | 0.0106 | 0.9948 | 9 | 0.0012 |
| TS cache load | 0.0079 | 0.7396 | 9 | 0.0009 |
| TS context load | 0.0061 | 0.5756 | 9 | 0.0007 |
| Template Total | 0.9004 | 84.3 | 3 | 0.3001 |
| Template load | 0.1384 | 12.9622 | 3 | 0.0461 |
| String conversion in template resource | 0.0008 | 0.0795 | 34 | 0.0000 |
| Template parser: create text elements | 0.0255 | 2.3857 | 34 | 0.0007 |
| Template parser: remove whitespace | 0.0041 | 0.3799 | 34 | 0.0001 |
| Template parser: construct tree | 0.1181 | 11.0629 | 34 | 0.0035 |
| Template load and register function | 0.0143 | 1.3421 | 11 | 0.0013 |
| Template processing | 0.7620 | 71.3777 | 3 | 0.2540 |
| states | | | | |
| state_id_array | 0.0053 | 0.5007 | 7 | 0.0008 |
| state_identifier_array | 0.0071 | 0.6694 | 8 | 0.0009 |
| Override | | | | |
| Cache load | 0.0800 | 7.4897 | 43 | 0.0019 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0042 | 0.3902 | 1 | 0.0042 |
| Fetch class attribute name | 0.0039 | 0.3690 | 5 | 0.0008 |
| XML | | | | |
| Image XML parsing | 0.0081 | 0.7608 | 1 | 0.0081 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0066 | 5 | 0.0000 |
| OCoembed | | | | |
| http://www.cbt.biblioteche.provincia.tn.it/oseegenius/resource?uri=6208838&v=l&dcnr=4 | 0.0001 | 0.0103 | 1 | 0.0001 |
| General | | | | |
| String conversion | 0.0003 | 0.0266 | 40 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
| canonical_url | false |
| current_node_id | 589781 |
| is_browse | false |
| is_edit | false |
| is_homepage | false |
| is_login_page | false |
| is_register_page | false |
| is_search_page | false |
| is_subsite | false |
| meta_description | "Una piccola invenzione di enorme portata" |
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/accaddeoggi-12-settembre-1958-presentato-il-primo-microchip","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"#accaddeoggi 12 settembre 1958: presentato il primo microchip","og:description":" Una piccola invenzione di enorme portata","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/6735.img0013\/22611063-1-ita-IT\/6735.IMG0013_opengraph.jpg"]} |
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"#accaddeoggi 12 settembre 1958: presentato il primo microchip","url":false,"url_alias":false,"node_id":"589781"}] |
| reverse_path_id_array | ["589781","504690","504689","2"] |
| root_node | 2 |
| show_breadcrumb | true |
| show_path | true |
| subsite_id | 0 |
| subsite_identifier | false |
| subsite_logo | false |
| subsite_name | false |
| subsite_url | false |
| ui_context | "navigation" |
| uri_prefix | "\/" |