| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0774 | 7.0988 | 59 | 0.0013 |
| Check MTime | 0.0099 | 0.9122 | 59 | 0.0002 |
| PostgreSQL Cluster | | | | |
| DB queries | 0.0185 | 1.6965 | 14 | 0.0013 |
| Postgresql Total | | | | |
| Database connection | 0.0308 | 2.8304 | 1 | 0.0308 |
| Postgresql queries | 0.6295 | 57.7685 | 274 | 0.0023 |
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
| MySQL Cluster | | | | |
| DFS operations | 0.0003 | 0.0294 | 1 | 0.0003 |
| TS translator | | | | |
| TS init | 0.0102 | 0.9328 | 9 | 0.0011 |
| TS cache load | 0.0074 | 0.6831 | 9 | 0.0008 |
| TS context load | 0.0057 | 0.5225 | 9 | 0.0006 |
| Template Total | 0.9285 | 85.2 | 3 | 0.3095 |
| Template load | 0.1236 | 11.3442 | 3 | 0.0412 |
| String conversion in template resource | 0.0009 | 0.0831 | 35 | 0.0000 |
| Template parser: create text elements | 0.0253 | 2.3254 | 35 | 0.0007 |
| Template parser: remove whitespace | 0.0042 | 0.3853 | 35 | 0.0001 |
| Template parser: construct tree | 0.1210 | 11.1027 | 35 | 0.0035 |
| Template load and register function | 0.0125 | 1.1441 | 11 | 0.0011 |
| Template processing | 0.8048 | 73.8502 | 3 | 0.2683 |
| states | | | | |
| state_id_array | 0.0054 | 0.4949 | 7 | 0.0008 |
| state_identifier_array | 0.0071 | 0.6541 | 8 | 0.0009 |
| Override | | | | |
| Cache load | 0.0704 | 6.4558 | 56 | 0.0013 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0041 | 0.3744 | 1 | 0.0041 |
| Fetch class attribute name | 0.0039 | 0.3556 | 5 | 0.0008 |
| XML | | | | |
| Image XML parsing | 0.0104 | 0.9563 | 1 | 0.0104 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0059 | 5 | 0.0000 |
| OCoembed | | | | |
| http://www.cbt.biblioteche.provincia.tn.it/oseegenius/resource?uri=6414856&v=l&dcnr=9 | 0.0001 | 0.0086 | 1 | 0.0001 |
| General | | | | |
| String conversion | 0.0003 | 0.0276 | 41 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
| canonical_url | false |
| current_node_id | 582583 |
| is_browse | false |
| is_edit | false |
| is_homepage | false |
| is_login_page | false |
| is_register_page | false |
| is_search_page | false |
| is_subsite | false |
| meta_description | "Il re del film muto" |
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/accaddeoggi-16-aprile-1889-nasce-Charlie-Chaplin","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"#accaddeoggi 16 aprile 1889: nasce Charlie Chaplin","og:description":" Il re del film muto","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/ts4zpzw\/22320830-1-ita-IT\/TS4ZPzw_opengraph.jpg"]} |
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"#accaddeoggi 16 aprile 1889: nasce Charlie Chaplin","url":false,"url_alias":false,"node_id":"582583"}] |
| reverse_path_id_array | ["582583","504690","504689","2"] |
| root_node | 2 |
| show_breadcrumb | true |
| show_path | true |
| subsite_id | 0 |
| subsite_identifier | false |
| subsite_logo | false |
| subsite_name | false |
| subsite_url | false |
| ui_context | "navigation" |
| uri_prefix | "\/" |