| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0836 | 5.1067 | 59 | 0.0014 |
| Check MTime | 0.0103 | 0.6290 | 59 | 0.0002 |
| PostgreSQL Cluster | | | | |
| DB queries | 0.0307 | 1.8754 | 18 | 0.0017 |
| Postgresql Total | | | | |
| Database connection | 0.0040 | 0.2461 | 1 | 0.0040 |
| Postgresql queries | 0.8862 | 54.1490 | 274 | 0.0032 |
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
| MySQL Cluster | | | | |
| DFS operations | 0.0003 | 0.0192 | 1 | 0.0003 |
| TS translator | | | | |
| TS init | 0.0117 | 0.7123 | 9 | 0.0013 |
| TS cache load | 0.0086 | 0.5260 | 9 | 0.0010 |
| TS context load | 0.0061 | 0.3720 | 9 | 0.0007 |
| Template Total | 1.3901 | 84.9 | 3 | 0.4634 |
| Template load | 0.2732 | 16.6959 | 3 | 0.0911 |
| String conversion in template resource | 0.0009 | 0.0533 | 34 | 0.0000 |
| Template parser: create text elements | 0.0304 | 1.8584 | 34 | 0.0009 |
| Template parser: remove whitespace | 0.0049 | 0.2986 | 34 | 0.0001 |
| Template parser: construct tree | 0.2034 | 12.4278 | 34 | 0.0060 |
| Template load and register function | 0.0129 | 0.7904 | 11 | 0.0012 |
| Template processing | 1.1167 | 68.2347 | 3 | 0.3722 |
| states | | | | |
| state_id_array | 0.0057 | 0.3508 | 7 | 0.0008 |
| state_identifier_array | 0.0076 | 0.4648 | 8 | 0.0010 |
| Override | | | | |
| Cache load | 0.1803 | 11.0140 | 43 | 0.0042 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0042 | 0.2592 | 1 | 0.0042 |
| Fetch class attribute name | 0.0038 | 0.2321 | 5 | 0.0008 |
| XML | | | | |
| Image XML parsing | 0.0252 | 1.5378 | 1 | 0.0252 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0044 | 5 | 0.0000 |
| OCoembed | | | | |
| http://www.cbt.biblioteche.provincia.tn.it/oseegenius/resource?uri=5885890&v=l&dcnr=6 | 0.0002 | 0.0111 | 1 | 0.0002 |
| General | | | | |
| String conversion | 0.0003 | 0.0196 | 40 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
| canonical_url | false |
| current_node_id | 590060 |
| is_browse | false |
| is_edit | false |
| is_homepage | false |
| is_login_page | false |
| is_register_page | false |
| is_search_page | false |
| is_subsite | false |
| meta_description | "Il primo Paese ad introdurre il suffragio universale, maschile e femminile" |
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/accaddeoggi-19-settembre-1893-la-Nuova-Zelanda-riconosce-il-diritto-di-voto-alle-donne","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"#accaddeoggi 19 settembre 1893: la Nuova Zelanda riconosce il diritto di voto alle donne","og:description":" Il primo Paese ad introdurre il suffragio universale, maschile e femminile","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/suffragettes1\/22625086-1-ita-IT\/suffragettes1_opengraph.gif"]} |
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"#accaddeoggi 19 settembre 1893: la Nuova Zelanda riconosce il diritto di voto alle donne","url":false,"url_alias":false,"node_id":"590060"}] |
| reverse_path_id_array | ["590060","504690","504689","2"] |
| root_node | 2 |
| show_breadcrumb | true |
| show_path | true |
| subsite_id | 0 |
| subsite_identifier | false |
| subsite_logo | false |
| subsite_name | false |
| subsite_url | false |
| ui_context | "navigation" |
| uri_prefix | "\/" |