Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.0749 | 7.3732 | 59 | 0.0013 |
Check MTime | 0.0092 | 0.9045 | 59 | 0.0002 |
PostgreSQL Cluster | | | | |
DB queries | 0.0162 | 1.5902 | 18 | 0.0009 |
Postgresql Total | | | | |
Database connection | 0.0038 | 0.3710 | 1 | 0.0038 |
Postgresql queries | 0.7273 | 71.6086 | 272 | 0.0027 |
Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
MySQL Cluster | | | | |
DFS operations | 0.0004 | 0.0346 | 1 | 0.0004 |
TS translator | | | | |
TS init | 0.0103 | 1.0105 | 9 | 0.0011 |
TS cache load | 0.0076 | 0.7484 | 9 | 0.0008 |
TS context load | 0.0059 | 0.5797 | 9 | 0.0007 |
Template Total | 0.8936 | 88.0 | 3 | 0.2979 |
Template load | 0.1233 | 12.1385 | 3 | 0.0411 |
String conversion in template resource | 0.0008 | 0.0822 | 34 | 0.0000 |
Template parser: create text elements | 0.0232 | 2.2842 | 34 | 0.0007 |
Template parser: remove whitespace | 0.0039 | 0.3838 | 34 | 0.0001 |
Template parser: construct tree | 0.1140 | 11.2272 | 34 | 0.0034 |
Template load and register function | 0.0130 | 1.2845 | 11 | 0.0012 |
Template processing | 0.7702 | 75.8281 | 3 | 0.2567 |
states | | | | |
state_id_array | 0.0058 | 0.5707 | 7 | 0.0008 |
state_identifier_array | 0.0073 | 0.7208 | 8 | 0.0009 |
Override | | | | |
Cache load | 0.0703 | 6.9204 | 43 | 0.0016 |
Sytem overhead | | | | |
Fetch class attribute can translate value | 0.0039 | 0.3888 | 1 | 0.0039 |
Fetch class attribute name | 0.0040 | 0.3896 | 5 | 0.0008 |
XML | | | | |
Image XML parsing | 0.0106 | 1.0432 | 1 | 0.0106 |
class_abstraction | | | | |
Instantiating content class attribute | 0.0001 | 0.0064 | 5 | 0.0000 |
OCoembed | | | | |
http://www.cbt.biblioteche.provincia.tn.it/oseegenius/resource?uri=5885890&v=l&dcnr=6 | 0.0001 | 0.0107 | 1 | 0.0001 |
General | | | | |
String conversion | 0.0003 | 0.0280 | 40 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
canonical_url | false |
current_node_id | 590060 |
is_browse | false |
is_edit | false |
is_homepage | false |
is_login_page | false |
is_register_page | false |
is_search_page | false |
is_subsite | false |
meta_description | "Il primo Paese ad introdurre il suffragio universale, maschile e femminile" |
opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/accaddeoggi-19-settembre-1893-la-Nuova-Zelanda-riconosce-il-diritto-di-voto-alle-donne","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"#accaddeoggi 19 settembre 1893: la Nuova Zelanda riconosce il diritto di voto alle donne","og:description":" Il primo Paese ad introdurre il suffragio universale, maschile e femminile","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/suffragettes1\/22625086-1-ita-IT\/suffragettes1_opengraph.gif"]} |
path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"#accaddeoggi 19 settembre 1893: la Nuova Zelanda riconosce il diritto di voto alle donne","url":false,"url_alias":false,"node_id":"590060"}] |
reverse_path_id_array | ["590060","504690","504689","2"] |
root_node | 2 |
show_breadcrumb | true |
show_path | true |
subsite_id | 0 |
subsite_identifier | false |
subsite_logo | false |
subsite_name | false |
subsite_url | false |
ui_context | "navigation" |
uri_prefix | "\/" |