| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0866 | 6.8750 | 59 | 0.0015 |
| Check MTime | 0.0111 | 0.8816 | 59 | 0.0002 |
| PostgreSQL Cluster | | | | |
| DB queries | 0.0139 | 1.1046 | 14 | 0.0010 |
| Postgresql Total | | | | |
| Database connection | 0.0043 | 0.3410 | 1 | 0.0043 |
| Postgresql queries | 0.8088 | 64.2069 | 272 | 0.0030 |
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
| MySQL Cluster | | | | |
| DFS operations | 0.0003 | 0.0272 | 1 | 0.0003 |
| TS translator | | | | |
| TS init | 0.0138 | 1.0937 | 9 | 0.0015 |
| TS cache load | 0.0097 | 0.7693 | 9 | 0.0011 |
| TS context load | 0.0071 | 0.5605 | 9 | 0.0008 |
| Template Total | 1.1250 | 89.3 | 3 | 0.3750 |
| Template load | 0.1549 | 12.2948 | 3 | 0.0516 |
| String conversion in template resource | 0.0010 | 0.0833 | 36 | 0.0000 |
| Template parser: create text elements | 0.0265 | 2.1021 | 36 | 0.0007 |
| Template parser: remove whitespace | 0.0156 | 1.2391 | 36 | 0.0004 |
| Template parser: construct tree | 0.1149 | 9.1185 | 36 | 0.0032 |
| Template load and register function | 0.0138 | 1.0970 | 11 | 0.0013 |
| Template processing | 0.9700 | 77.0023 | 3 | 0.3233 |
| states | | | | |
| state_id_array | 0.0056 | 0.4454 | 7 | 0.0008 |
| state_identifier_array | 0.0073 | 0.5762 | 8 | 0.0009 |
| Override | | | | |
| Cache load | 0.1014 | 8.0491 | 62 | 0.0016 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0049 | 0.3864 | 1 | 0.0049 |
| Fetch class attribute name | 0.0041 | 0.3233 | 5 | 0.0008 |
| XML | | | | |
| Image XML parsing | 0.0059 | 0.4686 | 1 | 0.0059 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0053 | 5 | 0.0000 |
| OCoembed | | | | |
| http://www.cbt.biblioteche.provincia.tn.it/oseegenius/resource?uri=3981646&v=l&dcnr=4 | 0.0001 | 0.0086 | 1 | 0.0001 |
| General | | | | |
| String conversion | 0.0003 | 0.0276 | 42 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
| canonical_url | false |
| current_node_id | 581301 |
| is_browse | false |
| is_edit | false |
| is_homepage | false |
| is_login_page | false |
| is_register_page | false |
| is_search_page | false |
| is_subsite | false |
| meta_description | "L'artista dal sorriso malinconico" |
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/accaddeoggi-21-marzo-1938-nasce-Luigi-Tenco","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"#accaddeoggi 21 marzo 1938: nasce Luigi Tenco","og:description":" L'artista dal sorriso malinconico","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/16527_luigi-tenco-2\/22276955-1-ita-IT\/16527_luigi-tenco-2_opengraph.jpg"]} |
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"#accaddeoggi 21 marzo 1938: nasce Luigi Tenco","url":false,"url_alias":false,"node_id":"581301"}] |
| reverse_path_id_array | ["581301","504690","504689","2"] |
| root_node | 2 |
| show_breadcrumb | true |
| show_path | true |
| subsite_id | 0 |
| subsite_identifier | false |
| subsite_logo | false |
| subsite_name | false |
| subsite_url | false |
| ui_context | "navigation" |
| uri_prefix | "\/" |