Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.0741 | 7.6067 | 59 | 0.0013 |
Check MTime | 0.0091 | 0.9372 | 59 | 0.0002 |
PostgreSQL Cluster | | | | |
DB queries | 0.0162 | 1.6613 | 17 | 0.0010 |
Postgresql Total | | | | |
Database connection | 0.0035 | 0.3602 | 1 | 0.0035 |
Postgresql queries | 0.6714 | 68.9361 | 272 | 0.0025 |
Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
MySQL Cluster | | | | |
DFS operations | 0.0005 | 0.0536 | 1 | 0.0005 |
TS translator | | | | |
TS init | 0.0106 | 1.0856 | 9 | 0.0012 |
TS cache load | 0.0079 | 0.8120 | 9 | 0.0009 |
TS context load | 0.0058 | 0.5984 | 9 | 0.0006 |
Template Total | 0.8554 | 87.8 | 3 | 0.2851 |
Template load | 0.1221 | 12.5387 | 3 | 0.0407 |
String conversion in template resource | 0.0008 | 0.0825 | 34 | 0.0000 |
Template parser: create text elements | 0.0232 | 2.3830 | 34 | 0.0007 |
Template parser: remove whitespace | 0.0038 | 0.3948 | 34 | 0.0001 |
Template parser: construct tree | 0.1116 | 11.4613 | 34 | 0.0033 |
Template load and register function | 0.0128 | 1.3112 | 11 | 0.0012 |
Template processing | 0.7332 | 75.2760 | 3 | 0.2444 |
states | | | | |
state_id_array | 0.0056 | 0.5766 | 7 | 0.0008 |
state_identifier_array | 0.0076 | 0.7838 | 8 | 0.0010 |
Override | | | | |
Cache load | 0.0704 | 7.2285 | 45 | 0.0016 |
Sytem overhead | | | | |
Fetch class attribute can translate value | 0.0039 | 0.3972 | 1 | 0.0039 |
Fetch class attribute name | 0.0037 | 0.3839 | 5 | 0.0007 |
XML | | | | |
Image XML parsing | 0.0098 | 1.0098 | 1 | 0.0098 |
class_abstraction | | | | |
Instantiating content class attribute | 0.0001 | 0.0067 | 5 | 0.0000 |
OCoembed | | | | |
http://www.cbt.biblioteche.provincia.tn.it/oseegenius/resource?uri=6258970&v=l&dcnr=6 | 0.0001 | 0.0112 | 1 | 0.0001 |
General | | | | |
String conversion | 0.0003 | 0.0283 | 40 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
canonical_url | false |
current_node_id | 586238 |
is_browse | false |
is_edit | false |
is_homepage | false |
is_login_page | false |
is_register_page | false |
is_search_page | false |
is_subsite | false |
meta_description | "Il profeta dell'Italia unita e repubblicana" |
opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/accaddeoggi-22-giugno-1805-nasce-Giuseppe-Mazzini","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"#accaddeoggi 22 giugno 1805: nasce Giuseppe Mazzini","og:description":" Il profeta dell'Italia unita e repubblicana","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/mazzini\/22452073-1-ita-IT\/Mazzini_opengraph.jpg"]} |
path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"#accaddeoggi 22 giugno 1805: nasce Giuseppe Mazzini","url":false,"url_alias":false,"node_id":"586238"}] |
reverse_path_id_array | ["586238","504690","504689","2"] |
root_node | 2 |
show_breadcrumb | true |
show_path | true |
subsite_id | 0 |
subsite_identifier | false |
subsite_logo | false |
subsite_name | false |
subsite_url | false |
ui_context | "navigation" |
uri_prefix | "\/" |