| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.2404 | 12.3119 | 59 | 0.0041 |
| Check MTime | 0.0654 | 3.3504 | 59 | 0.0011 |
| PostgreSQL Cluster | | | | |
| DB queries | 0.0134 | 0.6842 | 14 | 0.0010 |
| Postgresql Total | | | | |
| Database connection | 0.0041 | 0.2093 | 1 | 0.0041 |
| Postgresql queries | 0.9922 | 50.8089 | 272 | 0.0036 |
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
| MySQL Cluster | | | | |
| DFS operations | 0.0003 | 0.0169 | 1 | 0.0003 |
| TS translator | | | | |
| TS init | 0.0102 | 0.5222 | 9 | 0.0011 |
| TS cache load | 0.0074 | 0.3775 | 9 | 0.0008 |
| TS context load | 0.0056 | 0.2878 | 9 | 0.0006 |
| Template Total | 1.5821 | 81.0 | 3 | 0.5274 |
| Template load | 0.3068 | 15.7110 | 3 | 0.1023 |
| String conversion in template resource | 0.0009 | 0.0482 | 36 | 0.0000 |
| Template parser: create text elements | 0.0255 | 1.3076 | 36 | 0.0007 |
| Template parser: remove whitespace | 0.0147 | 0.7530 | 36 | 0.0004 |
| Template parser: construct tree | 0.2032 | 10.4029 | 36 | 0.0056 |
| Template load and register function | 0.0616 | 3.1529 | 11 | 0.0056 |
| Template processing | 1.2752 | 65.2967 | 3 | 0.4251 |
| states | | | | |
| state_id_array | 0.0064 | 0.3260 | 7 | 0.0009 |
| state_identifier_array | 0.0566 | 2.9008 | 8 | 0.0071 |
| Override | | | | |
| Cache load | 0.1921 | 9.8366 | 49 | 0.0039 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0045 | 0.2280 | 1 | 0.0045 |
| Fetch class attribute name | 0.0572 | 2.9309 | 5 | 0.0114 |
| XML | | | | |
| Image XML parsing | 0.0059 | 0.3040 | 1 | 0.0059 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0041 | 5 | 0.0000 |
| OCoembed | | | | |
| http://www.cbt.biblioteche.provincia.tn.it/oseegenius/resource?uri=3444533&v=l&dcnr=9 | 0.0001 | 0.0053 | 1 | 0.0001 |
| General | | | | |
| String conversion | 0.0003 | 0.0165 | 42 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
| canonical_url | false |
| current_node_id | 580069 |
| is_browse | false |
| is_edit | false |
| is_homepage | false |
| is_login_page | false |
| is_register_page | false |
| is_search_page | false |
| is_subsite | false |
| meta_description | "Il grande romanziere francese" |
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/accaddeoggi-26-febbraio-1802-nasce-Victor-Hugo","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"#accaddeoggi 26 febbraio 1802: nasce Victor Hugo","og:description":" Il grande romanziere francese","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/victor-hugo2\/22231434-1-ita-IT\/VICTOR-HUGO_opengraph.jpg"]} |
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"#accaddeoggi 26 febbraio 1802: nasce Victor Hugo","url":false,"url_alias":false,"node_id":"580069"}] |
| reverse_path_id_array | ["580069","504690","504689","2"] |
| root_node | 2 |
| show_breadcrumb | true |
| show_path | true |
| subsite_id | 0 |
| subsite_identifier | false |
| subsite_logo | false |
| subsite_name | false |
| subsite_url | false |
| ui_context | "navigation" |
| uri_prefix | "\/" |