| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0870 | 6.5069 | 59 | 0.0015 |
| Check MTime | 0.0098 | 0.7324 | 59 | 0.0002 |
| PostgreSQL Cluster | | | | |
| DB queries | 0.0157 | 1.1773 | 17 | 0.0009 |
| Postgresql Total | | | | |
| Database connection | 0.0038 | 0.2840 | 1 | 0.0038 |
| Postgresql queries | 0.9528 | 71.2928 | 274 | 0.0035 |
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
| MySQL Cluster | | | | |
| DFS operations | 0.0003 | 0.0258 | 1 | 0.0003 |
| TS translator | | | | |
| TS init | 0.0097 | 0.7222 | 9 | 0.0011 |
| TS cache load | 0.0072 | 0.5364 | 9 | 0.0008 |
| TS context load | 0.0055 | 0.4150 | 9 | 0.0006 |
| Template Total | 1.1076 | 82.9 | 3 | 0.3692 |
| Template load | 0.1325 | 9.9169 | 3 | 0.0442 |
| String conversion in template resource | 0.0010 | 0.0718 | 35 | 0.0000 |
| Template parser: create text elements | 0.0272 | 2.0362 | 35 | 0.0008 |
| Template parser: remove whitespace | 0.0046 | 0.3461 | 35 | 0.0001 |
| Template parser: construct tree | 0.1963 | 14.6884 | 35 | 0.0056 |
| Template load and register function | 0.0362 | 2.7076 | 11 | 0.0033 |
| Template processing | 0.9750 | 72.9580 | 3 | 0.3250 |
| states | | | | |
| state_id_array | 0.0059 | 0.4408 | 7 | 0.0008 |
| state_identifier_array | 0.0077 | 0.5777 | 8 | 0.0010 |
| Override | | | | |
| Cache load | 0.0595 | 4.4532 | 47 | 0.0013 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0036 | 0.2656 | 1 | 0.0036 |
| Fetch class attribute name | 0.0043 | 0.3239 | 5 | 0.0009 |
| XML | | | | |
| Image XML parsing | 0.0092 | 0.6868 | 1 | 0.0092 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0071 | 5 | 0.0000 |
| OCoembed | | | | |
| http://www.cbt.biblioteche.provincia.tn.it/oseegenius/resource?uri=6371369&v=l&dcnr=4 | 0.0001 | 0.0081 | 1 | 0.0001 |
| General | | | | |
| String conversion | 0.0003 | 0.0244 | 41 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
| canonical_url | false |
| current_node_id | 588531 |
| is_browse | false |
| is_edit | false |
| is_homepage | false |
| is_login_page | false |
| is_register_page | false |
| is_search_page | false |
| is_subsite | false |
| meta_description | "Grande successo cinematografico di William Wyler" |
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/accaddeoggi-27-agosto-1953-esce-Vacanze-romane","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"#accaddeoggi 27 agosto 1953: esce Vacanze romane","og:description":" Grande successo cinematografico di William Wyler","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/vacanze_romane_-film\/22566571-1-ita-IT\/Vacanze_romane_-film_opengraph.jpg"]} |
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"#accaddeoggi 27 agosto 1953: esce Vacanze romane","url":false,"url_alias":false,"node_id":"588531"}] |
| reverse_path_id_array | ["588531","504690","504689","2"] |
| root_node | 2 |
| show_breadcrumb | true |
| show_path | true |
| subsite_id | 0 |
| subsite_identifier | false |
| subsite_logo | false |
| subsite_name | false |
| subsite_url | false |
| ui_context | "navigation" |
| uri_prefix | "\/" |