| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0714 | 7.6922 | 59 | 0.0012 |
| Check MTime | 0.0088 | 0.9524 | 59 | 0.0001 |
| PostgreSQL Cluster | | | | |
| DB queries | 0.0155 | 1.6707 | 14 | 0.0011 |
| Postgresql Total | | | | |
| Database connection | 0.0040 | 0.4266 | 1 | 0.0040 |
| Postgresql queries | 0.6603 | 71.0912 | 274 | 0.0024 |
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
| MySQL Cluster | | | | |
| DFS operations | 0.0003 | 0.0348 | 1 | 0.0003 |
| TS translator | | | | |
| TS init | 0.0097 | 1.0407 | 9 | 0.0011 |
| TS cache load | 0.0070 | 0.7565 | 9 | 0.0008 |
| TS context load | 0.0053 | 0.5694 | 9 | 0.0006 |
| Template Total | 0.8139 | 87.6 | 3 | 0.2713 |
| Template load | 0.0985 | 10.6081 | 3 | 0.0328 |
| String conversion in template resource | 0.0008 | 0.0892 | 35 | 0.0000 |
| Template parser: create text elements | 0.0218 | 2.3449 | 35 | 0.0006 |
| Template parser: remove whitespace | 0.0036 | 0.3836 | 35 | 0.0001 |
| Template parser: construct tree | 0.1021 | 10.9947 | 35 | 0.0029 |
| Template load and register function | 0.0112 | 1.2055 | 11 | 0.0010 |
| Template processing | 0.7153 | 77.0157 | 3 | 0.2384 |
| states | | | | |
| state_id_array | 0.0057 | 0.6107 | 7 | 0.0008 |
| state_identifier_array | 0.0076 | 0.8208 | 8 | 0.0010 |
| Override | | | | |
| Cache load | 0.0553 | 5.9587 | 49 | 0.0011 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0033 | 0.3550 | 1 | 0.0033 |
| Fetch class attribute name | 0.0039 | 0.4215 | 5 | 0.0008 |
| XML | | | | |
| Image XML parsing | 0.0068 | 0.7272 | 1 | 0.0068 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0074 | 5 | 0.0000 |
| OCoembed | | | | |
| http://www.cbt.biblioteche.provincia.tn.it/oseegenius/resource?uri=6403379&v=l&dcnr=5 | 0.0001 | 0.0111 | 1 | 0.0001 |
| General | | | | |
| String conversion | 0.0003 | 0.0343 | 41 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
| canonical_url | false |
| current_node_id | 583267 |
| is_browse | false |
| is_edit | false |
| is_homepage | false |
| is_login_page | false |
| is_register_page | false |
| is_search_page | false |
| is_subsite | false |
| meta_description | "Politica e cultura" |
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/accaddeoggi-27-aprile-1937-muore-Antonio-Gramsci","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"#accaddeoggi 27 aprile 1937: muore Antonio Gramsci","og:description":" Politica e cultura","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/gramsci\/22344917-1-ita-IT\/gramsci_opengraph.jpg"]} |
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"#accaddeoggi 27 aprile 1937: muore Antonio Gramsci ","url":false,"url_alias":false,"node_id":"583267"}] |
| reverse_path_id_array | ["583267","504690","504689","2"] |
| root_node | 2 |
| show_breadcrumb | true |
| show_path | true |
| subsite_id | 0 |
| subsite_identifier | false |
| subsite_logo | false |
| subsite_name | false |
| subsite_url | false |
| ui_context | "navigation" |
| uri_prefix | "\/" |