| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0759 | 5.7352 | 59 | 0.0013 |
| Check MTime | 0.0094 | 0.7118 | 59 | 0.0002 |
| PostgreSQL Cluster | | | | |
| DB queries | 0.0165 | 1.2495 | 17 | 0.0010 |
| Postgresql Total | | | | |
| Database connection | 0.0041 | 0.3089 | 1 | 0.0041 |
| Postgresql queries | 0.7099 | 53.6136 | 274 | 0.0026 |
| Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
| MySQL Cluster | | | | |
| DFS operations | 0.0004 | 0.0276 | 1 | 0.0004 |
| TS translator | | | | |
| TS init | 0.0524 | 3.9544 | 9 | 0.0058 |
| TS cache load | 0.0088 | 0.6657 | 9 | 0.0010 |
| TS context load | 0.0067 | 0.5028 | 9 | 0.0007 |
| Template Total | 1.0650 | 80.4 | 3 | 0.3550 |
| Template load | 0.2241 | 16.9244 | 3 | 0.0747 |
| String conversion in template resource | 0.0009 | 0.0645 | 35 | 0.0000 |
| Template parser: create text elements | 0.0242 | 1.8298 | 35 | 0.0007 |
| Template parser: remove whitespace | 0.0040 | 0.3028 | 35 | 0.0001 |
| Template parser: construct tree | 0.1229 | 9.2793 | 35 | 0.0035 |
| Template load and register function | 0.0127 | 0.9562 | 11 | 0.0012 |
| Template processing | 0.8409 | 63.5076 | 3 | 0.2803 |
| states | | | | |
| state_id_array | 0.0060 | 0.4542 | 7 | 0.0009 |
| state_identifier_array | 0.0084 | 0.6312 | 8 | 0.0010 |
| Override | | | | |
| Cache load | 0.1418 | 10.7106 | 47 | 0.0030 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0055 | 0.4143 | 1 | 0.0055 |
| Fetch class attribute name | 0.0045 | 0.3384 | 5 | 0.0009 |
| XML | | | | |
| Image XML parsing | 0.0100 | 0.7557 | 1 | 0.0100 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0068 | 5 | 0.0000 |
| OCoembed | | | | |
| http://www.cbt.biblioteche.provincia.tn.it/oseegenius/resource?uri=6325110&v=l&dcnr=5 | 0.0001 | 0.0082 | 1 | 0.0001 |
| General | | | | |
| String conversion | 0.0003 | 0.0223 | 41 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
| canonical_url | false |
| current_node_id | 591082 |
| is_browse | false |
| is_edit | false |
| is_homepage | false |
| is_login_page | false |
| is_register_page | false |
| is_search_page | false |
| is_subsite | false |
| meta_description | "Il debutto in sordina dei Fab Four" |
| opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Biblio\/Approfondimenti\/accaddeoggi-5-ottobre-1962-esce-Love-Me-Do","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"#accaddeoggi 5 ottobre 1962: esce Love Me Do","og:description":" Il debutto in sordina dei Fab Four","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/media\/images\/lovemedo\/22662745-1-ita-IT\/lovemedo_opengraph.jpg"]} |
| path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Biblio","url":"\/content\/view\/full\/504689","url_alias":"Biblio","node_id":"504689"},{"text":"Approfondimenti","url":"\/content\/view\/full\/504690","url_alias":"Biblio\/Approfondimenti","node_id":"504690"},{"text":"#accaddeoggi 5 ottobre 1962: esce Love Me Do","url":false,"url_alias":false,"node_id":"591082"}] |
| reverse_path_id_array | ["591082","504690","504689","2"] |
| root_node | 2 |
| show_breadcrumb | true |
| show_path | true |
| subsite_id | 0 |
| subsite_identifier | false |
| subsite_logo | false |
| subsite_name | false |
| subsite_url | false |
| ui_context | "navigation" |
| uri_prefix | "\/" |