Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.0792 | 1.3356 | 59 | 0.0013 |
Check MTime | 0.0096 | 0.1624 | 59 | 0.0002 |
PostgreSQL Cluster | | | | |
DB queries | 1.0441 | 17.6152 | 23 | 0.0454 |
Postgresql Total | | | | |
Database connection | 0.0046 | 0.0779 | 1 | 0.0046 |
Postgresql queries | 7.8960 | 133.2180 | 334 | 0.0236 |
Looping result | 0.0000 | 0.0000 | 0 | 0.0000 |
MySQL Cluster | | | | |
DFS operations | 0.0004 | 0.0066 | 1 | 0.0004 |
TS translator | | | | |
TS init | 0.0117 | 0.1979 | 9 | 0.0013 |
TS cache load | 0.0090 | 0.1517 | 9 | 0.0010 |
TS context load | 0.0072 | 0.1221 | 9 | 0.0008 |
Template Total | 5.6501 | 95.3 | 3 | 1.8834 |
Template load | 0.1950 | 3.2900 | 3 | 0.0650 |
String conversion in template resource | 0.0011 | 0.0190 | 43 | 0.0000 |
Template parser: create text elements | 0.0335 | 0.5650 | 43 | 0.0008 |
Template parser: remove whitespace | 0.0055 | 0.0933 | 43 | 0.0001 |
Template parser: construct tree | 0.2510 | 4.2342 | 43 | 0.0058 |
Template load and register function | 0.0575 | 0.9706 | 11 | 0.0052 |
Template processing | 5.4550 | 92.0348 | 3 | 1.8183 |
states | | | | |
state_id_array | 0.0345 | 0.5826 | 9 | 0.0038 |
state_identifier_array | 0.0092 | 0.1560 | 10 | 0.0009 |
Override | | | | |
Cache load | 0.0718 | 1.2119 | 74 | 0.0010 |
Sytem overhead | | | | |
Fetch class attribute can translate value | 0.0069 | 0.1157 | 2 | 0.0034 |
Fetch class attribute name | 0.0181 | 0.3052 | 19 | 0.0010 |
Fetch class attribute name | 0.0010 | 0.0173 | 1 | 0.0010 |
XML | | | | |
Image XML parsing | 1.0369 | 17.4936 | 2 | 0.5184 |
class_abstraction | | | | |
Instantiating content class attribute | 0.0002 | 0.0040 | 19 | 0.0000 |
OCoembed | | | | |
http://www.buonconsiglio.it/ | 0.0001 | 0.0017 | 1 | 0.0001 |
General | | | | |
String conversion | 0.0004 | 0.0062 | 49 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
canonical_url | false |
css_files | ["plugins\/leaflet\/leaflet.css","plugins\/leaflet\/map.css","plugins\/leaflet\/MarkerCluster.css","plugins\/leaflet\/MarkerCluster.Default.css"] |
current_node_id | 513878 |
is_browse | false |
is_edit | false |
is_homepage | false |
is_login_page | false |
is_register_page | false |
is_search_page | false |
is_subsite | false |
js_files | ["ezjsc::jquery","plugins\/leaflet\/leaflet.js","plugins\/leaflet\/Leaflet.MakiMarkers.js","ezjsc::jquery","plugins\/blueimp\/jquery.blueimp-gallery.min.js"] |
opengraph | {"og:site_name":"Trentino Cultura","og:url":"http:\/\/tcu.opencontent.it\/Appuntamenti\/FESTIVAL-PORTOBESENO-2016-Performance-del-10-giugno","fb:app_id":"287710204681096","og:country-name":"Italy","og:type":"article","og:title":"FESTIVAL PORTOBESENO 2016 - Performance del 10 giugno","og:description":" ","og:image":["http:\/\/tcu.opencontent.it\/var\/001\/storage\/images\/appuntamenti\/festival-portobeseno-2016-performance-del-10-giugno\/20143616-1-ita-IT\/FESTIVAL-PORTOBESENO-2016-Performance-del-10-giugno_opengraph.jpg"]} |
path_array | [{"text":"Home","url":"\/content\/view\/full\/2","url_alias":"","node_id":"2"},{"text":"Appuntamenti","url":"\/content\/view\/full\/298848","url_alias":"Appuntamenti","node_id":"298848"},{"text":"FESTIVAL PORTOBESENO 2016 - Performance del 10 giugno","url":false,"url_alias":false,"node_id":"513878"}] |
reverse_path_id_array | ["513878","298848","2"] |
root_node | 2 |
show_breadcrumb | true |
show_path | true |
subsite_id | 0 |
subsite_identifier | false |
subsite_logo | false |
subsite_name | false |
subsite_url | false |
ui_context | "navigation" |
uri_prefix | "\/" |